Teen Patti
ਵੱਡੀ ਟbest online slots usaਿਕਟ ਦੇ ਨਤੀਜੇ
ਵੱਡੀ ਟਿਕਟ ਦੇ ਨਤੀਜੇ
ਬਿਗ ਟਿਕਟ ਡ੍ਰਾ ਅਬੂ ਧਾਬੀ ਵਿੱਚ ਦੁਪਹਿਰ 2 ਵਜੇ GST (ਦੁਪਹਿਰ 3:30 ਵਜੇ IST) ਹਰ ਮਹੀਨੇ ਦੇ ਤੀਜੇ ਦਿਨ ਹੁੰਦੇ ਹਨ,ਵੱਡੀਟਿਕਟਦੇਨਤੀਜੇbest online slots usa ਜਿਸ ਤੋਂ ਥੋੜੀ ਦੇਰ ਬਾਅਦ ਹੀ ਸਿੱਟਿਆਂ ਨੂੰ ਆਨਲਾਈਨ ਪ੍ਰਕਾਸ਼ਿਤ ਕੀਤਾ ਜਾਂਦਾ ਹੈ। ਲੱਖਾਂ ਦਿਰਹੈਮਸ ਦੀ ਇਨਾਮਾਂ ਵਿੱਚ ਹਰ ਮਹੀਨੇ ਪੇਸ਼ਕਸ਼ ਕੀਤੀ ਜਾਂਦੀ ਹੈ, ਅਤੇ ਨਾਲ ਹੀ 'ਡ੍ਰੀਮ ਕਾਰ' ਇਨਾਮ ਵੀ ਦਿੱਤੇ ਜਾਂਦੇ ਹਨ ਜਿਨ੍ਹਾਂ ਵਿੱਚ ਬੀਐਮਡਬਲਿਊ, ਜੀਪ ਅਤੇ ਲੈਂਡ ਰੋਵਰ ਸ਼ਾਮਲ ਹਨ। ਹਰ ਡ੍ਰਾ ਵਿੱਚ ਛੋਟੇ ਇਨਾਮਾਂ ਦੇ ਨਾਲ ਕਈ ਹੇਠਲੇ ਇਨਾਮ ਵਾਲੇ ਟੀਅਰ ਵੀ ਸ਼ਾਮਲ ਹਨ, ਜਿਨ੍ਹਾਂ ਵਿੱਚ ਡ੍ਰਾ ਕਈ ਵਾਰ ਦੱਸ ਜੇਤੂਆਂ ਤਕ ਨੂੰ ਭੁਗਤਾਨ ਕਰਦਾ ਹੈ।
ਆਧੁਨਿਕ ਬਿਗ ਟਿਕਟ ਦੇ ਸਿੱਟੇ ਨੂੰ ਇੱਥੇ ਦਰਸਾਇਆ ਜਾਵੇਗਾ ਜਿਵੇਂ ਹੀ ਡ੍ਰਾ ਨਿਕਲਦਾ ਹੈ। ਜੇ ਤੁਸੀਂ ਹਾਲ ਹੀ ਦੇ ਡ੍ਰਾ ਬਾਰੇ ਹੋਰ ਵੇਰਵੇ ਚਾਹੁੰਦੇ ਹੋ ਤਾਂ ਫੇਰ ਹੇਠਾਂ ਦਿੱਤੀ ਸਾਰਨੀ ਵਿੱਚ ਤੁਹਾਡੇ ਚੁਣੇ ਗਏ ਡ੍ਰਾ ਲਈ ਸਬੰਧਤ ਮਿਤੀ ਚੁਣੋ।
ਰੈਂਕ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) | ਨਾਮ | ਟਿਕਟ ਨੰਬਰ |
---|---|---|---|
1st | 1,50,00,000 | Nur Miah Shamsu Miah | 201918 |
2nd | 1,00,000 | Jabid Narikkuni Jamal Narikkuni | 134694 |
3rd | 1,00,000 | Sajan Kumar Sivasankara Kurup | 138150 |

ਕੀ ਤੁਸੀਂ ਜਾਣਦੇ ਹੋ ਤੁਸੀਂ ਭਾਰਤ ਤੋਂ Powerballਖੇਡ ਸਕਦੇ ਹੋ? ਬੱਸ ਹੇਠਾਂ ਦਿੱਤੇ ਬਟਨ ਤੇ ਕਲਿਕ ਕਰੋ!
ਪਿਛਲੇ ਬਿਗ ਟਿਕਟ ਦੇ ਸਿੱਟੇ
ਥੱਲੇ UAE ਦੀ ਬਿਗ ਟਿਕਟ ਲਾਟਰੀ ਲਈ ਇਤਿਹਾਸਕ ਸਿੱਟੇ ਦੇਖੋ। ਸਿਖਰ ਦੇ ਇਨਾਮ ਲਈ ਜਿੱਤਣ ਵਾਲੀ ਟਿਕਟ ਦੀ ਰੈਫਲ ਸੰਖਿਆ ਨੂੰ ਹਰ ਡ੍ਰਾ ਵਿੱਚ ਦਿੱਤੇ ਗਏ ਕਈ-ਮਿਲਿਅਨ ਦਿਰਹੈਮ ਇਨਾਮ ਦੇ ਨਾਲ-ਨਾਲ ਦਰਸਾਇਆ ਗਿਆ ਹੈ। ਜਿੱਤੇ ਗਏ ਸਾਰੇ ਇਨਾਮਾਂ ਨੂੰ ਦੇਖਣ ਲਈ ਇੱਕ ਖਾਸ ਡ੍ਰਾ ਦੀ ਚੋਣ ਕਰੋ।
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਅਗਸਤ 2024 | 334240 | 1,50,00,000 |
ਜੁਲਾਈ 2024 | 078319 | 1,00,00,000 |
ਜੂਨ 2024 | 200781 | 1,00,00,000 |
ਅਪ੍ਰੈਲ 2024 | 056845 | 1,00,00,000 |
ਮਾਰਚ 2024 | 186551 | 1,50,00,000 |
ਫ਼ਰਵਰੀ 2024 | 037130 | 1,50,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2023 | 062240 | 2,00,00,000 |
ਦਸੰਬਰ 2023 | 223090 | 1,50,00,000 |
ਨਵੰਬਰ 2023 | 175573 | 2,00,00,000 |
ਅਕਤੂਬਰ 2023 | 098801 | 1,50,00,000 |
ਸਤੰਬਰ 2023 | 061680 | 2,00,00,000 |
ਅਗਸਤ 2023 | 191115 | 1,50,00,000 |
ਜੁਲਾਈ 2023 | 061908 | 1,50,00,000 |
ਜੂਨ 2023 | 116137 | 2,00,00,000 |
ਮਈ 2023 | 048514 | 1,50,00,000 |
ਅਪ੍ਰੈਲ 2023 | 261031 | 2,00,00,000 |
ਮਾਰਚ 2023 | 172108 | 1,50,00,000 |
ਫ਼ਰਵਰੀ 2023 | 232936 | 2,30,00,000 |
ਜਨਵਰੀ 2023 | 043678 | 3,50,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2022 | 206975 | 3,00,00,000 |
ਨਵੰਬਰ 2022 | 316764 | 2,50,00,000 |
ਅਕਤੂਬਰ 2022 | 064141 | 2,00,00,000 |
ਸਤੰਬਰ 2022 | 176528 | 2,00,00,000 |
ਅਗਸਤ 2022 | 037909 | 1,20,00,000 |
ਜੁਲਾਈ 2022 | 011830 | 1,50,00,000 |
ਜੂਨ 2022 | 144481 | 2,00,00,000 |
ਮਈ 2022 | 229710 | 1,20,00,000 |
ਅਪ੍ਰੈਲ 2022 | 291593 | 1,50,00,000 |
ਮਾਰਚ 2022 | 192202 | 1,20,00,000 |
ਫ਼ਰਵਰੀ 2022 | 144387 | 2,20,00,000 |
ਜਨਵਰੀ 2022 | 232976 | 2,50,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2021 | 052706 | 1,00,00,000 |
ਨਵੰਬਰ 2021 | 071808 | 1,50,00,000 |
ਅਕਤੂਬਰ 2021 | 278109 | 1,00,00,000 |
ਸਤੰਬਰ 2021 | 027700 | 1,20,00,000 |
ਅਗਸਤ 2021 | 183947 | 1,50,00,000 |
ਜੁਲਾਈ 2021 | 349886 | 2,00,00,000 |
ਜੂਨ 2021 | 213288 | 1,50,00,000 |
ਮਈ 2021 | 054978 | 1,20,00,000 |
ਅਪ੍ਰੈਲ 2021 | 008335 | 1,00,00,000 |
ਮਾਰਚ 2021 | 202511 | 1,20,00,000 |
ਫ਼ਰਵਰੀ 2021 | 291310 | 1,50,00,000 |
ਜਨਵਰੀ 2021 | 323601 | 2,00,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2020 | 069402 | 1,20,00,000 |
ਨਵੰਬਰ 2020 | 254806 | 1,50,00,000 |
ਅਕਤੂਬਰ 2020 | 051175 | 1,20,00,000 |
ਸਤੰਬਰ 2020 | 067757 | 1,00,00,000 |
ਅਗਸਤ 2020 | 041486 | 1,20,00,000 |
ਜੁਲਾਈ 2020 | 101341 | 1,50,00,000 |
ਜੂਨ 2020 | 139411 | 1,20,00,000 |
ਮਈ 2020 | 076713 | 1,00,00,000 |
ਅਪ੍ਰੈਲ 2020 | 041779 | 2,00,00,000 |
ਮਾਰਚ 2020 | 050897 | 1,00,00,000 |
ਫ਼ਰਵਰੀ 2020 | 216317 | 1,20,00,000 |
ਜਨਵਰੀ 2020 | 629524 | 2,00,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2019 | 283702 | 1,20,00,000 |
ਨਵੰਬਰ 2019 | 098165 | 1,50,00,000 |
ਅਕਤੂਬਰ 2019 | 059070 | 1,20,00,000 |
ਸਤੰਬਰ 2019 | 172193 | 1,00,00,000 |
ਅਗਸਤ 2019 | 223805 | 1,50,00,000 |
ਜੁਲਾਈ 2019 | 217892 | 1,20,00,000 |
ਜੂਨ 2019 | 211711 | 1,00,00,000 |
ਮਈ 2019 | 030510 | 1,50,00,000 |
ਅਪ੍ਰੈਲ 2019 | 085524 | 1,00,00,000 |
ਮਾਰਚ 2019 | 014394 | 1,20,00,000 |
ਫ਼ਰਵਰੀ 2019 | 041945 | 1,00,00,000 |
ਜਨਵਰੀ 2019 | 083733 | 1,50,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2018 | 191331 | 1,20,00,000 |
ਨਵੰਬਰ 2018 | 208011 | 1,00,00,000 |
ਅਕਤੂਬਰ 2018 | 121013 | 70,00,000 |
ਸਤੰਬਰ 2018 | 175342 | 1,20,00,000 |
ਅਗਸਤ 2018 | 041614 | 1,00,00,000 |
ਜੁਲਾਈ 2018 | 075171 | 70,00,000 |
ਜੂਨ 2018 | 012027 | 1,00,00,000 |
ਮਈ 2018 | 011197 | 70,00,000 |
ਅਪ੍ਰੈਲ 2018 | 093395 | 1,20,00,000 |
ਮਾਰਚ 2018 | 030202 | 70,00,000 |
ਫ਼ਰਵਰੀ 2018 | 016299 | 1,00,00,000 |
ਜਨਵਰੀ 2018 | 086828 | 1,20,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2017 | 085303 | 50,00,000 |
ਨਵੰਬਰ 2017 | 112517 | 70,00,000 |
ਅਕਤੂਬਰ 2017 | 005912 | 10,00,000 |
ਸਤੰਬਰ 2017 | 024039 | 70,00,000 |
ਅਗਸਤ 2017 | 021051 | 50,00,000 |
ਜੁਲਾਈ 2017 | 101687 | 10,00,000 |
ਜੂਨ 2017 | 030408 | 70,00,000 |
ਮਈ 2017 | 066002 | 50,00,000 |
ਅਪ੍ਰੈਲ 2017 | 058390 | 1,00,00,000 |
ਮਾਰਚ 2017 | 044698 | 70,00,000 |
ਫ਼ਰਵਰੀ 2017 | 014177 | 50,00,000 |
ਜਨਵਰੀ 2017 | 029319 | 1,00,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2016 | 18894 | 70,00,000 |
ਨਵੰਬਰ 2016 | 06325 | 50,00,000 |
ਅਕਤੂਬਰ 2016 | 54088 | 70,00,000 |
ਸਤੰਬਰ 2016 | 23417 | 10,00,000 |
ਅਗਸਤ 2016 | 04831 | 50,00,000 |
ਜੁਲਾਈ 2016 | 11080 | 10,00,000 |
ਜੂਨ 2016 | 21046 | 70,00,000 |
ਮਈ 2016 | 26923 | 50,00,000 |
ਅਪ੍ਰੈਲ 2016 | 45887 | 70,00,000 |
ਮਾਰਚ 2016 | 17956 | 10,00,000 |
ਫ਼ਰਵਰੀ 2016 | 12774 | 50,00,000 |
ਜਨਵਰੀ 2016 | 68951 | 70,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਦਸੰਬਰ 2015 | 21184 | 20,00,000 |
ਨਵੰਬਰ 2015 | 05810 | 10,00,000 |
ਅਕਤੂਬਰ 2015 | 07618 | 50,00,000 |
ਸਤੰਬਰ 2015 | 16744 | 20,00,000 |
ਅਗਸਤ 2015 | 19389 | 10,00,000 |
ਜੁਲਾਈ 2015 | 15044 | 20,00,000 |
ਜੂਨ 2015 | 08500 | 50,00,000 |
ਮਈ 2015 | 18284 | 10,00,000 |
ਅਪ੍ਰੈਲ 2015 | 32602 | 50,00,000 |
ਮਾਰਚ 2015 | 28309 | 10,00,000 |
ਫ਼ਰਵਰੀ 2015 | 20030 | 20,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਜਨਵਰੀ 2011 | 3562 | 10,00,000 |
ਤਾਰੀਖ਼ | ਟਿਕਟ ਨੰਬਰ | ਪੁਰਸਕਾਰ ਦੀ ਰਕਮ (ਦਿਹਰਮਸ) |
---|---|---|
ਨਵੰਬਰ 2010 | 1752 | 10,00,000 |
ਸਤੰਬਰ 2010 | 8699 | 10,00,000 |
ਅਗਸਤ 2010 | 2971 | 10,00,000 |
ਡ੍ਰੀਮ ਕਾਰ ਜੇਤੂ
ਹਰ ਬਿਗ ਟਿਕਟ ਡ੍ਰਾ ਦੇ ਨਾਲ-ਨਾਲ ਇੱਕ ਡ੍ਰੀਮ ਕਾਰ ਡ੍ਰਾ ਹੁੰਦਾ ਹੈ ਜੋ ਇੱਕ ਖੁਸ਼ਕਿਸਮਤ ਜੇਤੂ ਨੂੰ ਇੱਕ ਮਹਿੰਗੀ ਕਾਰ ਦਾ ਉਪਹਾਰ ਦਿੰਦਾ ਹੈ। ਥੱਲੇ ਜੇਤੂਆਂ, ਜਿੱਤੀਆਂ ਗਈਆਂ ਕਾਰਾਂ ਅਤੇ ਉਨ੍ਹਾਂ ਦੇਸ਼ਾਂ ਦੀ ਸੂਚੀ ਨੂੰ ਦੇਖੋ ਜਿੱਥੋਂ ਦੀ ਜੇਤੂ ਆਏ ਹਨ।
ਕਾਰ | ਲੜੀ | ਨਾਮ | ਟਿਕਟ ਨੰਬਰ |
---|---|---|---|
Range Rover | 14 | Veera Venkata Naga Sai Ganesh Pendyala | 012968 |
BMW | 25 | Hassan Almekdad | 024571 |
Maserati | 11 | Galileo Balitaan Cayamanda | 013009 |
Maserati | 10 | Muhammad Umar Farooq | 003926 |
BMW | 24 | Milind Kini | 019374 |
Range Rover | 12 | Kapadia Huseni Gulamali | 013317 |
Range Rover | 11 | Milu Kurian | 006898 |
Maserati | 09 | Azaruddin Moopar Ameed | 022449 |
Jeep | 10 | Sharon Francisco Cabello | 013280 |
BMW | 23 | Rajashekar Gunda Ramuloop Gunda | 011182 |
Jeep | 09 | Mintu Chandra Bari Chandra | 012078 |
BMW | 22 | Denesh Kumar | 004796 |
Range Rover | 10 | Yasir Hussain | 025003 |
Maserati | 08 | Muhammad Shahbaz Ghulam Yasin | 010031 |
Range Rover | 09 | Arun Moonumoolayil Joseph | 000856 |
Maserati | 07 | Arun Kumar Dey Late Satyendranath Dey | 005774 |
Range Rover | 08 | Suman Muthaiah Nadar Ragavan | 013726 |
Maserati | 06 | Sunil John | 013693 |
Range Rover | 07 | Nisha Muhammed Bihas | 007616 |
BMW | 21 | Abdul Azeez Khadir | 019238 |
Jeep | 08 | Shaji Puthiya Veettiil Narayanan, Mohamed Ali Parathodi | 010952 |
Maserati | 05 | Ajay Bhatia | 008904 |
BMW | 20 | Sharon Cabello | 016827 |
Maserati | 04 | Jebaramya Varatharaj | 020021 |
Jeep | 07 | Jaison Jhon | 018924 |
BMW | 19 | Saad Ullah Malik | 001506 |
Maserati | 03 | Julie Fe Teoh | 007020 |
Maserati | 02 | Shanidh Meethale Kottorantavida | 004898 |
Range Rover | 06 | Nasir Uddin | 013887 |
Maserati | 01 | Ashokkumar Koneru | 012276 |
Range Rover | 05 | Balasubramoniam Sankaravadivu Anandapadmanabhan | 010409 |
BMW | 18 | Santosh Kumar Yadav | 019692 |
Range Rover | 04 | Mohamed Hasim Parappara | 029864 |
Mercedes | 01 | Ahmed Aish | 015559 |
Range Rover | 03 | Muhammad Amjad Ismail Muhammad Ismail Anwari | 002785 |
BMW | 17 | Seeni Shaheek | 014900 |
Jeep | 06 | Thilakan Purushothaman | 017221 |
Porsche | 01 | Kutubbhai Hakimuddinbhai Rajanpurwala | 009630 |
Range Rover | 02 | Manikandan Thiyagarajan | 016121 |
BMW | 16 | Sujan Shrestha | 018152 |
Range Rover | 01 | Wilma Danthi | 001517 |
BMW | 15 | Dina Daisy Dsilva | 018416 |
Jeep | 05 | Mohammed Wasim | 013292 |
Jeep | 04 | Aadidev Anoop | 008919 |
BMW | 14 | Anil Madathil | 002370 |
Jeep | 03 | Bhoja Shettigara Shettigara | 012677 |
BMW | 13 | Sujukumar Soman | 000225 |
Land Rover | 19 | Mohammed Hamza | 002985 |
BMW | 12 | Mohammed Jahangir | 015446 |
Jeep | 02 | Shinu Rajan | 001858 |
ਜੇ ਤੁਸੀਂ ਇੱਕ ਜਿੱਤਣ ਵਾਲੀ ਟਿਕਟ ਖਰੀਦੀ ਹੈ ਤਾਂ ਤੁਹਾਡੇ ਨਾਲ ਡ੍ਰਾ ਵਾਲੇ ਦਿਨ ਹੀ ਬਿਗ ਟਿਕਟ ਦੀ ਗਾਹਕ ਸੇਵਾ ਟੀਮ ਦੁਆਰਾ ਆਪਣੇ-ਆਪ ਹੀ ਸੰਪਰਕ ਕੀਤਾ ਜਾਵੇਗਾ।
CATEGORIES
LATEST NEWS
- Put Self-Awareness First and Establish Boundaries. It's important to follow responsible gaming guidelines when playing rummy cash games online. Setting boundaries for your gaming, paying attention to how you behave, and placing an emphasis on self-awareness are all necessary for this. It's possible to guarantee a fun and safe experience by doing this. Crucial Advice for Cautionary Gaming. 25-04-11
- House rules may affect scoring, but generally speaking, players score points according to how many cards are still in their opponents' hands. This combination of chance & strategy keeps players interested & motivates them to improve their abilities over time. Anyone who wants to get the most out of Rummy Time must comprehend these fundamental rules. The whole Rummy Time experience for players can be greatly improved by creating a welcoming atmosphere. It's important to have a comfortable environment; think about setting up the chairs so that everyone can see one another without obstructing card play. Good lighting is also crucial; while dim lighting can cause errors when playing cards, bright lighting fosters an upbeat environment that is ideal for concentration and enjoyment. 25-04-11
- With one card face-up to begin the discard pile, the remaining cards form a draw pile. Players try to create legitimate sets or runs by taking turns drawing cards from the draw or discard piles. Three or more consecutive cards of the same suit make up a run, whereas three or four cards of the same rank but different suits make up a set. Players try to minimize the number of points left in their hands when someone goes out while combining their cards into sets or runs. Until one player successfully melds all of their cards or until there are no more moves available, the game goes on. 25-04-11
- benefits to cognition. For this reason, playing rummy on a regular basis can help people of all ages by improving their mental agility and cognitive function. Rummy has a simple set of rules that are easy for beginners to understand while still providing complexity for more experienced players. Each player is normally dealt a predetermined number of cards from a standard deck to start the game. 25-04-11
- 1000 Play 10 cash games 1 week 25-04-11
- Rummy Time: A Complete Study Rummy is a traditional card game that has enthralled players for many years because it combines skill, strategy, and social interaction. It dates back to the early 1800s, and different cultures have produced different iterations of it since then. Usually, the game consists of forming runs or sets of cards. Although the rules may differ slightly between variations, the main goal is always the same: to meld cards and reduce the number of points in hand. Delving into the idea of Rummy Time, we examine not only the game's mechanics but also the advantages it offers players on a social & psychological level. Rummy Time is more than just a gaming session; it's a time set aside specifically for people to enjoy the pleasures of playing rummy. 25-04-11
- Players are able to temporarily forget about their everyday worries and lose themselves in the game because it demands focus and concentration. The advantages of rummy for society. Rummy's social component greatly adds to its ability to reduce stress. 25-04-11
- Rummy Time: The Perfect Way to Unwind 25-04-11
- It takes time, patience, and a solid grasp of the rules and strategies of MPL Rummy to improve your game. One way to get better at Rummy is to concentrate on creating pure sequences at the beginning of the game. Forming pure sequences as soon as possible should be your top priority because they are necessary to win the game. Players can improve their chances of declaring their hand quickly and minimizing their points if they are unable to do so by concentrating on forming pure sequences early in the game. 25-04-11
- With one card face-up to begin the discard pile, the remaining cards form a draw pile. Players try to create legitimate sets or runs by taking turns drawing cards from the draw or discard piles. Three or more consecutive cards of the same suit make up a run, whereas three or four cards of the same rank but different suits make up a set. Players try to minimize the number of points left in their hands when someone goes out while combining their cards into sets or runs. Until one player successfully melds all of their cards or until there are no more moves available, the game goes on. 25-04-11
CONTACT US
Contact: gwtgc
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址