Earn App
बिग टिall rummy appकट के परिणाम
बिग टिकट के परिणाम
बिग टिकट ड्रॉ अबू धाबी में हर महीने के तीसरे दिन दोपहर दो बजे GST (3:30 PM IST) निकाला जाता है,बिगटिकटकेपरिणामall rummy app जिसके परिणाम कुछ ही देर में प्रकाशित किए जाते हैं। हर महीने लाखों दिरहम पुरस्कार स्वरूप दिए जाते हैं, साथ ही ’ड्रीम कार’ पुरस्कार भी, जिनमें बीएमडब्ल्यू, जीप और लैंड रोवर्स शामिल हैं। प्रत्येक ड्रॉ में छोटे पुरस्कारों के साथ कई निचले पुरस्कार टियर होते हैं, जिसमें ड्रॉ कभी-कभी दस विजेताओं का भुगतान करते हैं।
ड्रॉ निकलते ही नवीनतम बिग टिकट परिणाम यहाँ दिखाया जाएगा। यदि आपको हालिया ड्रॉ के बारे में अधिक जानकारी चाहिए, तो कृपया नीचे दी टेबल में अपने चुने हुए ड्रॉ के लिए प्रासंगिक तिथि का चयन करें।
नवीनतम बिग टिकट परिणाम
रैंक | दिरहम | नाम | टिकट नंबर | देश |
---|---|---|---|---|
पहला | د.إ1,50,00,000.00 | Nur Miah Shamsu Miah | 201918 | Bangladesh |
दूसरा | د.إ1,00,000.00 | Jabid Narikkuni Jamal Narikkuni | 134694 | India |
तीसरा | د.إ1,00,000.00 | Sajan Kumar Sivasankara Kurup | 138150 | India |
विजेताओं की पूरी सूची के लिए यहाँ क्लिक करेंੋ |
पिछले बड़े टिकट परिणाम
नीचे यूएई की बिग टिकट लॉटरी के ऐतिहासिक परिणाम देखें। शीर्ष पुरस्कार के लिए विजेता टिकट रैफल नंबर को प्रत्येक ड्रॉ में पेश किए गए मल्टी-मिलियन दिरहम पुरस्कार के साथ दिखाया गया है। जीते गए सभी पुरस्कारों को देखने के लिए विशिष्ट ड्रॉ का चयन करें।

क्या आप जानते हैं कि आप अपने देश से Powerballऑनलाइन खेल सकते हैं? बस नीचे दिए गए बटन पर क्लिक करें!
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर अगस्त 2024 | 334240 | د.إ1,50,00,000.00 |
अक्टूबर जुलाई 2024 | 078319 | د.إ1,00,00,000.00 |
अक्टूबर जून 2024 | 200781 | د.إ1,00,00,000.00 |
अक्टूबर अप्रैल 2024 | 056845 | د.إ1,00,00,000.00 |
अक्टूबर मार्च 2024 | 186551 | د.إ1,50,00,000.00 |
अक्टूबर फरवरी 2024 | 037130 | د.إ1,50,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर दिसम्बर 2023 | 062240 | د.إ2,00,00,000.00 |
अक्टूबर दिसम्बर 2023 | 223090 | د.إ1,50,00,000.00 |
अक्टूबर नवम्बर 2023 | 175573 | د.إ2,00,00,000.00 |
अक्टूबर अक्तूबर 2023 | 098801 | د.إ1,50,00,000.00 |
अक्टूबर सितम्बर 2023 | 061680 | د.إ2,00,00,000.00 |
अक्टूबर अगस्त 2023 | 191115 | د.إ1,50,00,000.00 |
अक्टूबर जुलाई 2023 | 061908 | د.إ1,50,00,000.00 |
अक्टूबर जून 2023 | 116137 | د.إ2,00,00,000.00 |
अक्टूबर मई 2023 | 048514 | د.إ1,50,00,000.00 |
अक्टूबर अप्रैल 2023 | 261031 | د.إ2,00,00,000.00 |
अक्टूबर मार्च 2023 | 172108 | د.إ1,50,00,000.00 |
अक्टूबर फरवरी 2023 | 232936 | د.إ2,30,00,000.00 |
अक्टूबर जनवरी 2023 | 043678 | د.إ3,50,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर दिसम्बर 2022 | 206975 | د.إ3,00,00,000.00 |
अक्टूबर नवम्बर 2022 | 316764 | د.إ2,50,00,000.00 |
अक्टूबर अक्तूबर 2022 | 064141 | د.إ2,00,00,000.00 |
अक्टूबर सितम्बर 2022 | 176528 | د.إ2,00,00,000.00 |
अक्टूबर अगस्त 2022 | 037909 | د.إ1,20,00,000.00 |
अक्टूबर जुलाई 2022 | 011830 | د.إ1,50,00,000.00 |
अक्टूबर जून 2022 | 144481 | د.إ2,00,00,000.00 |
अक्टूबर मई 2022 | 229710 | د.إ1,20,00,000.00 |
अक्टूबर अप्रैल 2022 | 291593 | د.إ1,50,00,000.00 |
अक्टूबर मार्च 2022 | 192202 | د.إ1,20,00,000.00 |
अक्टूबर फरवरी 2022 | 144387 | د.إ2,20,00,000.00 |
अक्टूबर जनवरी 2022 | 232976 | د.إ2,50,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर दिसम्बर 2021 | 052706 | د.إ1,00,00,000.00 |
अक्टूबर नवम्बर 2021 | 071808 | د.إ1,50,00,000.00 |
अक्टूबर अक्तूबर 2021 | 278109 | د.إ1,00,00,000.00 |
अक्टूबर सितम्बर 2021 | 027700 | د.إ1,20,00,000.00 |
अक्टूबर अगस्त 2021 | 183947 | د.إ1,50,00,000.00 |
अक्टूबर जुलाई 2021 | 349886 | د.إ2,00,00,000.00 |
अक्टूबर जून 2021 | 213288 | د.إ1,50,00,000.00 |
अक्टूबर मई 2021 | 054978 | د.إ1,20,00,000.00 |
अक्टूबर अप्रैल 2021 | 008335 | د.إ1,00,00,000.00 |
अक्टूबर मार्च 2021 | 202511 | د.إ1,20,00,000.00 |
अक्टूबर फरवरी 2021 | 291310 | د.إ1,50,00,000.00 |
अक्टूबर जनवरी 2021 | 323601 | د.إ2,00,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर दिसम्बर 2020 | 069402 | د.إ1,20,00,000.00 |
अक्टूबर नवम्बर 2020 | 254806 | د.إ1,50,00,000.00 |
अक्टूबर अक्तूबर 2020 | 051175 | د.إ1,20,00,000.00 |
अक्टूबर सितम्बर 2020 | 067757 | د.إ1,00,00,000.00 |
अक्टूबर अगस्त 2020 | 041486 | د.إ1,20,00,000.00 |
अक्टूबर जुलाई 2020 | 101341 | د.إ1,50,00,000.00 |
अक्टूबर जून 2020 | 139411 | د.إ1,20,00,000.00 |
अक्टूबर मई 2020 | 076713 | د.إ1,00,00,000.00 |
अक्टूबर अप्रैल 2020 | 041779 | د.إ2,00,00,000.00 |
अक्टूबर मार्च 2020 | 050897 | د.إ1,00,00,000.00 |
अक्टूबर फरवरी 2020 | 216317 | د.إ1,20,00,000.00 |
अक्टूबर जनवरी 2020 | 629524 | د.إ2,00,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर दिसम्बर 2019 | 283702 | د.إ1,20,00,000.00 |
अक्टूबर नवम्बर 2019 | 098165 | د.إ1,50,00,000.00 |
अक्टूबर अक्तूबर 2019 | 059070 | د.إ1,20,00,000.00 |
अक्टूबर सितम्बर 2019 | 172193 | د.إ1,00,00,000.00 |
अक्टूबर अगस्त 2019 | 223805 | د.إ1,50,00,000.00 |
अक्टूबर जुलाई 2019 | 217892 | د.إ1,20,00,000.00 |
अक्टूबर जून 2019 | 211711 | د.إ1,00,00,000.00 |
अक्टूबर मई 2019 | 030510 | د.إ1,50,00,000.00 |
अक्टूबर अप्रैल 2019 | 085524 | د.إ1,00,00,000.00 |
अक्टूबर मार्च 2019 | 014394 | د.إ1,20,00,000.00 |
अक्टूबर फरवरी 2019 | 041945 | د.إ1,00,00,000.00 |
अक्टूबर जनवरी 2019 | 083733 | د.إ1,50,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर दिसम्बर 2018 | 191331 | د.إ1,20,00,000.00 |
अक्टूबर नवम्बर 2018 | 208011 | د.إ1,00,00,000.00 |
अक्टूबर अक्तूबर 2018 | 121013 | د.إ70,00,000.00 |
अक्टूबर सितम्बर 2018 | 175342 | د.إ1,20,00,000.00 |
अक्टूबर अगस्त 2018 | 041614 | د.إ1,00,00,000.00 |
अक्टूबर जुलाई 2018 | 075171 | د.إ70,00,000.00 |
अक्टूबर जून 2018 | 012027 | د.إ1,00,00,000.00 |
अक्टूबर मई 2018 | 011197 | د.إ70,00,000.00 |
अक्टूबर अप्रैल 2018 | 093395 | د.إ1,20,00,000.00 |
अक्टूबर मार्च 2018 | 030202 | د.إ70,00,000.00 |
अक्टूबर फरवरी 2018 | 016299 | د.إ1,00,00,000.00 |
अक्टूबर जनवरी 2018 | 086828 | د.إ1,20,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर दिसम्बर 2017 | 085303 | د.إ50,00,000.00 |
अक्टूबर नवम्बर 2017 | 112517 | د.إ70,00,000.00 |
अक्टूबर अक्तूबर 2017 | 005912 | د.إ10,00,000.00 |
अक्टूबर सितम्बर 2017 | 024039 | د.إ70,00,000.00 |
अक्टूबर अगस्त 2017 | 021051 | د.إ50,00,000.00 |
अक्टूबर जुलाई 2017 | 101687 | د.إ10,00,000.00 |
अक्टूबर जून 2017 | 030408 | د.إ70,00,000.00 |
अक्टूबर मई 2017 | 066002 | د.إ50,00,000.00 |
अक्टूबर अप्रैल 2017 | 058390 | د.إ1,00,00,000.00 |
अक्टूबर मार्च 2017 | 044698 | د.إ70,00,000.00 |
अक्टूबर फरवरी 2017 | 014177 | د.إ50,00,000.00 |
अक्टूबर जनवरी 2017 | 029319 | د.إ1,00,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर दिसम्बर 2016 | 18894 | د.إ70,00,000.00 |
अक्टूबर नवम्बर 2016 | 06325 | د.إ50,00,000.00 |
अक्टूबर अक्तूबर 2016 | 54088 | د.إ70,00,000.00 |
अक्टूबर सितम्बर 2016 | 23417 | د.إ10,00,000.00 |
अक्टूबर अगस्त 2016 | 04831 | د.إ50,00,000.00 |
अक्टूबर जुलाई 2016 | 11080 | د.إ10,00,000.00 |
अक्टूबर जून 2016 | 21046 | د.إ70,00,000.00 |
अक्टूबर मई 2016 | 26923 | د.إ50,00,000.00 |
अक्टूबर अप्रैल 2016 | 45887 | د.إ70,00,000.00 |
अक्टूबर मार्च 2016 | 17956 | د.إ10,00,000.00 |
अक्टूबर फरवरी 2016 | 12774 | د.إ50,00,000.00 |
अक्टूबर जनवरी 2016 | 68951 | د.إ70,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर दिसम्बर 2015 | 21184 | د.إ20,00,000.00 |
अक्टूबर नवम्बर 2015 | 05810 | د.إ10,00,000.00 |
अक्टूबर अक्तूबर 2015 | 07618 | د.إ50,00,000.00 |
अक्टूबर सितम्बर 2015 | 16744 | د.إ20,00,000.00 |
अक्टूबर अगस्त 2015 | 19389 | د.إ10,00,000.00 |
अक्टूबर जुलाई 2015 | 15044 | د.إ20,00,000.00 |
अक्टूबर जून 2015 | 08500 | د.إ50,00,000.00 |
अक्टूबर मई 2015 | 18284 | د.إ10,00,000.00 |
अक्टूबर अप्रैल 2015 | 32602 | د.إ50,00,000.00 |
अक्टूबर मार्च 2015 | 28309 | د.إ10,00,000.00 |
अक्टूबर फरवरी 2015 | 20030 | د.إ20,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर जनवरी 2011 | 3562 | د.إ10,00,000.00 |
दिनांक | टिकट नंबर | बैसाखी इनाम की राशि (दिरहम) |
---|---|---|
अक्टूबर नवम्बर 2010 | 1752 | د.إ10,00,000.00 |
अक्टूबर सितम्बर 2010 | 8699 | د.إ10,00,000.00 |
अक्टूबर अगस्त 2010 | 2971 | د.إ10,00,000.00 |
ड्रीम कार के विजेता
प्रत्येक बिग टिकट ड्रॉ के साथ यहाँ ड्रीम कार ड्रॉ भी है, जो एक भाग्यशाली विजेता को एक लग्जरी कार गिफ्ट करता है। नीचे विजेताओं, जीते गईं कारों और विजेताओं के देशों की सूची देखें।
गाड़ी | श्रृंखला | नाम | टिकट नंबर | देश |
---|---|---|---|---|
Range Rover | 14 | Veera Venkata Naga Sai Ganesh Pendyala | 012968 | India |
BMW | 25 | Hassan Almekdad | 024571 | Syria |
Maserati | 11 | Galileo Balitaan Cayamanda | 013009 | Philippines |
Maserati | 10 | Muhammad Umar Farooq | 003926 | Pakistan |
BMW | 24 | Milind Kini | 019374 | India |
Range Rover | 12 | Kapadia Huseni Gulamali | 013317 | India |
Range Rover | 11 | Milu Kurian | 006898 | India |
Maserati | 09 | Azaruddin Moopar Ameed | 022449 | India |
Jeep | 10 | Sharon Francisco Cabello | 013280 | Philippines |
BMW | 23 | Rajashekar Gunda Ramuloop Gunda | 011182 | India |
Jeep | 09 | Mintu Chandra Bari Chandra | 012078 | Bangladesh |
BMW | 22 | Denesh Kumar | 004796 | India |
Range Rover | 10 | Yasir Hussain | 025003 | Pakistan |
Maserati | 08 | Muhammad Shahbaz Ghulam Yasin | 010031 | Pakistan |
Range Rover | 09 | Arun Moonumoolayil Joseph | 000856 | India |
Maserati | 07 | Arun Kumar Dey Late Satyendranath Dey | 005774 | Bangladesh |
Range Rover | 08 | Suman Muthaiah Nadar Ragavan | 013726 | India |
Maserati | 06 | Sunil John | 013693 | India |
Range Rover | 07 | Nisha Muhammed Bihas | 007616 | India |
BMW | 21 | Abdul Azeez Khadir | 019238 | India |
Jeep | 08 | Shaji Puthiya Veettiil Narayanan, Mohamed Ali Parathodi | 010952 | India |
Maserati | 05 | Ajay Bhatia | 008904 | India |
BMW | 20 | Sharon Cabello | 016827 | Philippines |
Maserati | 04 | Jebaramya Varatharaj | 020021 | India |
Jeep | 07 | Jaison Jhon | 018924 | India |
BMW | 19 | Saad Ullah Malik | 001506 | Pakistan |
Maserati | 03 | Julie Fe Teoh | 007020 | Philippines |
Maserati | 02 | Shanidh Meethale Kottorantavida | 004898 | India |
Range Rover | 06 | Nasir Uddin | 013887 | Bangladesh |
Maserati | 01 | Ashokkumar Koneru | 012276 | India |
Range Rover | 05 | Balasubramoniam Sankaravadivu Anandapadmanabhan | 010409 | India |
BMW | 18 | Santosh Kumar Yadav | 019692 | India |
Range Rover | 04 | Mohamed Hasim Parappara | 029864 | India |
Mercedes | 01 | Ahmed Aish | 015559 | Egypt |
Range Rover | 03 | Muhammad Amjad Ismail Muhammad Ismail Anwari | 002785 | Pakistan |
BMW | 17 | Seeni Shaheek | 014900 | India |
Jeep | 06 | Thilakan Purushothaman | 017221 | India |
Porsche | 01 | Kutubbhai Hakimuddinbhai Rajanpurwala | 009630 | India |
Range Rover | 02 | Manikandan Thiyagarajan | 016121 | India |
BMW | 16 | Sujan Shrestha | 018152 | Nepal |
Range Rover | 01 | Wilma Danthi | 001517 | India |
BMW | 15 | Dina Daisy Dsilva | 018416 | India |
Jeep | 05 | Mohammed Wasim | 013292 | Bangladesh |
Jeep | 04 | Aadidev Anoop | 008919 | India |
BMW | 14 | Anil Madathil | 002370 | India |
Jeep | 03 | Bhoja Shettigara Shettigara | 012677 | India |
BMW | 13 | Sujukumar Soman | 000225 | India |
Land Rover | 19 | Mohammed Hamza | 002985 | India |
BMW | 12 | Mohammed Jahangir | 015446 | India |
Jeep | 02 | Shinu Rajan | 001858 | India |
यदि आपकी टिकट पुरस्कार जीतती है, तो आपको ड्रॉ वाले दिन बिग टिकट ग्राहक सेवा टीम द्वारा अपने आप संपर्क किया जाएगा।
LATEST NEWS
- A winner's success may elicit different reactions from friends and family; some may join in their celebration, while others may feel jealous or resentful. This change may result in intricate dynamics that call for cautious handling. Also, winners might have to reassess their life goals & priorities. Personal development can be sparked by the experience, encouraging people to pursue interests or altruistic projects they may have previously put off. 25-05-21
- The foundation for what would ultimately prove to be a transformative moment was established by this confluence of financial discipline, timing, and research. Slot machine wins are frequently thought of as a game of chance, but there are a number of tactics that can improve a player's chances. In addition to improving their chances of winning, the Golden Slots Winner used a number of strategies that enhanced their gaming experience. Concentrating on machines with progressive jackpots was one important tactic. 25-05-21
- The Golden Slots Winner also gained a sharp sense of timing & bankroll management as the trip went on. They realized that while off-peak hours might present better chances for winning, playing during peak hours might result in more competition for jackpots. They increased their chances of winning the elusive jackpot by carefully choosing when to play & how much to bet. 25-05-21
- The foundation for what would ultimately prove to be a transformative moment was established by this confluence of financial discipline, timing, and research. Slot machine wins are frequently thought of as a game of chance, but there are a number of tactics that can improve a player's chances. In addition to improving their chances of winning, the Golden Slots Winner used a number of strategies that enhanced their gaming experience. Concentrating on machines with progressive jackpots was one important tactic. 25-05-21
- Beyond a single victory, the Golden Slots Winner's story captures larger themes of aspiration, hope, and the transformational potential of luck in our lives. Every jackpot success story adds to the diverse fabric of gambling culture, encouraging others to have big dreams while serving as a reminder of the value of playing responsibly. While we rejoice in these successes, we also recognize the difficulties that come with unexpected wealth & the necessity of careful money management. Stories like the Golden Slots Winner's ultimately act as strong incentives for both novice and experienced gamblers. 25-05-21
- These machines build up a bigger jackpot that can increase dramatically over time by keeping a portion of each wager. The winner set themselves up for potentially life-changing payouts by focusing on these machines. Strictly limiting the amount of time and money spent playing slots was another crucial tactic. The Golden Slots Winner set a spending limit before every game and strictly followed it. 25-05-21
- This person began playing slots because, like many others, they were captivated by their colorful visuals and the excitement of possible winnings. Unfortunately, the Golden Slots Winner adopted a more critical stance in contrast to casual players who might approach slots with a purely recreational mindset. This required investing time in learning about the various machine kinds, their payout schemes, & the odds involved in each game. Research was very important to this trip. In both online and physical casinos, the winner spent hours studying different slot machines. 25-05-21
- In addition to reducing risk, this diversification produced several revenue streams that would support them over time. They also set up an emergency fund to deal with unforeseen costs or downturns in finances. They were able to enjoy their winnings without worrying about their financial security because of this safety net, which gave them peace of mind. By doing these things, the Golden Slots Winner made sure that their winnings would secure their financial future in addition to improving their current way of life. 25-05-21
- Many Golden Slots winners experience a flurry of celebration & excitement in the immediate aftermath. But after the first rush of excitement wears off, winners frequently have to make new choices about their newfound wealth. Effective financial management becomes crucial; winners have to handle tax ramifications, investment opportunities, and potential hazards that come with unexpected wealth. In order to make well-informed decisions that will safeguard their financial future, many people seek expert advice. After winning the lottery, one's lifestyle and interpersonal relationships may undergo substantial changes in addition to monetary considerations. 25-05-21
- For a lot of players, winning the lottery can mean being free of debt or being able to follow previously unattainable goals. This newfound wealth, in the case of the Golden Slots Winner, provided access to opportunities that had previously seemed unattainable. The impact of the jackpot win was life-changing, whether it was for real estate investing, business startup, or just living stress-free. But it's crucial to understand that these victories can also present difficulties. Unexpected demands and obligations may result from the abrupt infusion of wealth. Personal relationships may become more complicated when friends and family come forward with requests for help or investment opportunities. 25-05-21
CONTACT US
Contact: llcwl
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址