Disclaimer
APT Incheon slots mania2025 Boasts a Massive 96
Share on Twitter Share on Facebook 6 min read
Paradise City Casino in Incheon, South Korea will be full to bursting between August 1-10 when the Asian Poker Tour (APT) stops by. APT Incheon South Korea 2025 is a 96-event festival that will test poker players' endurance in addition to their skills.
Run in partnership with Paradise Group, APT Incheon South Korea 2025 promises to be one of the biggest events the APT has ever run. Every tournament will be well attended, but three of the events have an incredible added extra that is sure to bring even more players through the doors of the Paradise City Casino.
The champions of the APT Main Event, APT Super High Roller, and APT High Roller receive a ticket to the APT Championship (APTC) Main Event later this year. The ATCP Main Event will be the richest tournament the APT has ever hosted, with a TWD 165 million (approx. $5 million) guarantee on its prize pool!
The first of those special events is the APT Super High Roller, which runs over two days from August 2. It costs KRW 15 million ($10,750) to enter and features a KRW 500 million ($360,000) guarantee in its prize pool.
The APT High Roller is a KRW 5 million ($3,600) buy-in affair running from August 9-10.
Sandwiched between those colossal tournaments is the crown jewel of the APT Incheon South Korea 2025 schedule: the APT Main Event. This huge event costs KRW 2.5 million ($1,750) to enter and boasts a KRW 1.5 billion ($1.05 million) guaranteed prize pool.
When this particular tournament last ran in August 2023, 930 entrants created a KRW 1.867 billion ($1.41 million) prize pool. A three-way chop brought the curtain down on proceedings, with Thailand's Chokejindachai Napat finishing third for $167,829, Hong Kong's Tsz Wan banking $159,520 for their runner-up finish, and Japanese star Shoichiro Tamaki crowned champion and winning $205,025.
APT Incheon South Korea 2025 Full Schedule
Expand the table below to see the massive APT Incheon South Korea 2025 schedule in all of its glory!
Date | Time | Event |
---|---|---|
Fri 1 Aug | 11:00 a.m. | KRW 700,000 NLHE Korea National Cup Flight A |
2:00 p.m. | KRW 600,000 PLO Hi-Lo 5 Card | |
3:00 p.m. | KRW 3,000,000 NLHE Single Day High Roller | |
4:00 p.m. | KRW 700,000 NLHE Korea National Cup Flight B | |
7:30 p.m. | KRW 500,000 PLO Turbo | |
8:00 p.m. | KRW 700,000 NLHE Korea National Cup Flight C Turbo | |
8:30 p.m. | KRW 1,500,000 NLHE High Roller Turbo | |
9:30 p.m. | KRW 500,000 NLHE Hyper Turbo | |
10:00 p.m. | KRW 400,000 NLHE Single Draw Mix Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Sat 2 Aug | 11:00 a.m. | KRW 900,000 NLHE Mystery Bounty Hunter Flight A |
11:15 a.m. | Korea National Cup Day 2 | |
11:15 a.m. | KRW 15,000,000 NLHE APT Super High Roller 8-Max Day 1 | |
11:30 a.m. | KRW 3,000,000 PLO High Roller | |
11:45 a.m. | KRW 300,000 NLHE Women's Event | |
12:00 p.m. | KRW 600,000 Dealer's Choice | |
4:00 p.m. | KRW 900,000 NLHE Mystery Bounty Hunter Flight B | |
6:30 p.m. | KRW 400,000 PLO Hi-Lo Cry Me A River | |
8:00 p.m. | KRW 900,000 NLHE Mystery Bounty Hunter Flight C Turbo | |
8:15 p.m. | KRW 600,000 NLHE Turbo | |
10:00 p.m. | KRW 400,000 Dealer's Choice Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Sun 3 Aug | 11:00 a.m. | KRW 2,500,000 NLHE APT Main Event Flight A |
11:15 a.m. | Mystery Bounty Hunter Final Day | |
11:15 a.m. | APT Super High Roller Final Day | |
11:15 a.m. | KW 500,000 NLHE Sunday Superstack | |
11:30 a.m. | KRW 1,500,000 PLO Masters | |
12:00 p.m. | KRW 4,000,000 NLHE Single Day High Roller | |
4:00 p.m. | KRW 400,000 NLHE Women's Event | |
4:30 p.m. | KRW 600,000 Limit Triple Draw Mix | |
5:30 p.m. | KRW 600,000 NLHE Turbo Double Stack | |
8:00 p.m. | KRW 500,000 Satellite to APT Main Event | |
8:30 p.m. | RW 1,500,000 NLHE High Roller Turbo | |
10:00 p.m. | KRW 400,000 PLO Courchevel Hi-Lo Hyper Turbo | |
11:00 p.m. | KRW 350,000 Super Hold'em Super Hyper Turbo | |
Mon 4 Aug | 11:00 a.m. | KRW 2,500,000 NLHE APT Main Event Flight B |
11:15 a.m. | KRW 35,000,000 NLHE SuperStar Challenge Day 1 | |
11:30 a.m. | KRW 1,500,000 PLO Hi-Lo Masters | |
11:45 a.m. | KRW 4,500,000 NLHE High Roller Ultra Stack Day 1 | |
12:00 p.m. | KRW 1,000,000 NLHE Freezeout | |
3:00 p.m. | KRW 600,000 Dealer's Choice | |
4:00 p.m. | KRW 600,000 NLHE Women's Event | |
4:15 p.m. | KRW 600,000 NLHE Teams Event | |
5:15 p.m. | KRW 500,000 Satellite to APT Main Event | |
7:30 p.m. | KRW 300,000 PLO Double Board Bomb Pot | |
8:15 p.m. | KRW 500,000 NLHE Turbo Win the Button | |
10:00 p.m. | KRW 400,000 NL Triple Draw Mix Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Tue 5 Aug | 11:00 a.m. | KRW 2,500,000 NLHE APT Main Event Flight C |
11:15 a.m. | SuperStar Challenge Day 2 | |
11:15 .m. | High Roller Ultra Stack Day 2 | |
11:15 a.m. | KRW 800,000 NLHE | |
11:45 a.m. | KRW 1,500,000 Dealer's Choice Masters | |
12:00 p.m. | KRW 700,000 NLHE Women's Main Event | |
12:30 p.m. | KRW 600,000 PLO | |
4:00 p.m. | KRW 3,500,000 NLHE Single Day High Roller Mystery Bounty | |
4:30 p.m. | KRW 1,000,000 NLHE Bounty | |
6:00 p.m. | KRW 2,500,000 NLHE APT Main Event Flight D | |
7:15 p.m. | KRW 400,000 PL Drawmaha 2-7 Turbo | |
8:15 p.m. | KRW 500,000 NLHE Turbo | |
10:00 p.m. | KRW 400,000 NL Triple Draw Mix Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo Bomb Pot | |
Wed 6 Aug | 11:00 a.m. | KRW 2,500,000 APT Main Event Day 2 |
11:15 a.m. | KRW 1,500,000 NLHE Women's High Roller | |
11:30 a.m. | KRW 1,500,000 Draw Poker Masters | |
12:00 p.m. | KRW 3,000,000 NLHE High Roller | |
1:00 p.m. | KRW 700,000 PLO Lazy Rivers | |
3:00 p.m. | KRW 800,000 NLHE | |
7:45 p.m. | KRW 700,000 NLHE Turbo Double Stack | |
8:30 p.m. | KRW 500,000 PLO Hi-Lo 5-Card Turbo | |
10:15 p.m. | KRW 1,500,000 NLHE Hyper Turbo High Roller | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Thu 7 Aug | 11:00 a.m. | KRW 550,000 Satellite to Zodiac |
11:05 a.m. | KRW 800,000 NLHE Heads-Up | |
11:15 a.m. | High Roller Day 2 | |
11:15 a.m. | KRW 1,500,000 NLHE Turbo High Roller | |
11:30 a.m. | KRW 1,500,000 Seven Card Stud Masters | |
11:45 a.m. | KRW 500,000 NLHE Women's Event | |
3:00 p.m. | KRW 4,000,000 NLHE Zodiac Classic Day 1 | |
4:00 p.m. | KRW 700,000 NLHE | |
7:15 p.m. | KRW 500,000 PLO Win the Button Turbo | |
8:30 p.m. | KRW 500,000 NLHE Turbo | |
10:00 p.m. | KRW 400,000 NL 8-Game Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo Bomb pot | |
Fri 8 Aug | 11:00 a.m. | KRW 900,000 NLHE Mini Main Event Flight A |
11:15 a.m. | APT Main Event Day 2 | |
11:15 a.m. | Zodiac Classic Day 2 | |
11:15 a.m. | KRW 10,000,000 NLHE Baby SuperStar | |
11:45 a.m. | KRW 300,000 NLHE/PLO Mix | |
12:00 p.m. | KRW 400,000 NLHE Women's Event | |
4:00 p.m. | KRW 900,000 NLHE Mini Main Event Flight B | |
6:45 p.m. | KRW 900,000 Satellite tp APT High Roller | |
7:15 p.m. | KRW 300,000 PLO Double Board Bomb Pot | |
8:00 p.m. | KRW 900,000 NLHE Mini Main Event Flight C Turbo | |
8:15 p.m. | KRW 600,000 NLHE Turbo Double Stack | |
10:00 p.m. | KRW 400,000 Dealer's Choice Turbo Double Stack | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Sat 9 Aug | 11:00 a.m. | KRW 700,000 NLHE Double Stack Flight A |
11:15 a.m. | APT Main Event Final Day | |
11:15 a.m. | Mini Main Event Final Day | |
11:15 a.m. | KRW 5,000,000 NLHE APT High Roller Day 1 | |
11:30 a.m. | KRW 1,500,000 9-Game Mix Game Masters | |
11:45 a.m. | KRW 1,600,000 NLHE Freezeout | |
12:00 p.m. | KRW 600,000 Limit Triple Draw Lowball Mix | |
4:00 p.m. | KRW 700,000 NLHE Double Stack Flight B | |
4:30 p.m. | KRW 300,000 NLHE Women's Event | |
7:15 p.m. | KRW 400,000 PLO Stairway to Seven Turbo | |
8:00 p.m. | KRW 700,000 NLHE Double Stack Flight C Turbo | |
8:15 p.m. | KRW 500,000 Pineapple – Atomic Turbo | |
10:00 p.m. | KRW 400,000 Dealer's Choice Draw Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Sun 10 Aug | 11:00 a.m. | KRW 400,000 NLHE Micro Main Event |
11:15 a.m. | Double Stack Final Day | |
11:15 a.m. | APT High Roller Final Day | |
11:15 a.m. | KRW 3,000,000 NLHE Last Chance High Roller | |
11:30 a.m. | KRW 700,000 PLO | |
5:00 p.m. | KRW 400,000 NLHE Turbo Double Stack | |
5:30 p.m. | KRW 1,500,000 NLHE Turbo High Roller |
Approx conversion rate of KRW 1,400 to US$1
Stay tuned to PokerNewsif you are interested in the APT Incheon South Korea 2025. We'll be bringing you more information about the festival, including early bird specials and a complete guide to the event.
LATEST NEWS
- Hunt Down Your Tickets for bet365 Poker Bounty Hunter Series Freerolls25-06-01
- This information can inform your decision-making process when selecting future gigs and help you optimize your earning potential on the platform. Also, consider utilizing the app's messaging and communication features to stay in touch with employers and clients. Building strong relationships through effective communication can lead to more earning opportunities and long-term success on the platform. 25-06-01
- You can also increase your income with the app by accepting longer or more difficult gigs. Even though shorter gigs are a terrific way to earn extra money quickly, longer-term projects frequently offer more stability and higher pay. There are a number of methods and advice that can assist you in reaching your financial objectives when it comes to optimizing your earnings with the Tuffer App. Prioritizing gigs with greater pay rates is a crucial piece of advice. Despite the temptation to accept any job that comes your way, concentrating on higher-paying opportunities will help you make a lot more money overall. 25-06-01
- By enabling notifications, you can stay informed about relevant earning opportunities as soon as they become available, giving you a competitive edge in securing high-demand gigs. Also, take advantage of the app's search filters to narrow down gig listings based on factors such as pay rate, location, or job type. This can help you quickly identify gigs that align with your earning goals & qualifications. Another valuable feature of the Tuffer App is the ability to track your earnings & performance over time. By regularly reviewing your earnings data and analyzing trends, you can gain valuable insights into which types of gigs are most lucrative for you and where there may be room for improvement. 25-06-01
- What Is So Special About PartyPoker's Daily Legends Tournaments?25-06-01
- You can establish yourself as a dependable & in-demand earner by continuing to be active and responsive on the platform. Increasing the variety of your offerings and skill set is another way to increase your income with the Tuffer App. The app offers many different ways to make money, so think about developing new skills to take advantage of different kinds of jobs. For instance, if you have graphic design experience, you might look into jobs managing social media accounts or creating content. You can become eligible for more gigs & eventually earn more money by broadening your skill set. 25-06-01
- A digital platform called the Tuffer App links users to a variety of revenue-generating opportunities. Numerous opportunities are available, such as side jobs, freelancing projects, & part-time employment. People can quickly find and accept work that fits their availability and skill set thanks to the app's user-friendly and accessible design. A wide range of users, including professionals looking for extra money and stay-at-home parents, are served by the platform. It strives to offer a safe atmosphere that promotes honest communication and safe transactions for both employers and employees. Increasing earning potential and achieving financial goals is the main objective of the Tuffer App for users. 25-06-01
- The Tuffer App community is a valuable resource for finding new earning opportunities and connecting with other users who can offer support and guidance. One way to leverage the community for earning opportunities is by participating in forums or discussion groups related to your skills or industry. Engaging with other users in these spaces can lead to valuable networking connections and potential job leads that may not be advertised elsewhere on the platform. Another way to leverage the Tuffer App community for earning opportunities is by seeking out mentorship or advice from more experienced users. By connecting with individuals who have achieved success on the platform, you can gain valuable insights into how to maximize your earning potential and navigate potential challenges. Also, consider offering support & guidance to other users who may be new to the platform or seeking advice on how to succeed in their earning endeavors. 25-06-01
- "POTCHECKER99" Wins the 888poker Mystery Bounty Main Event25-06-01
- You can make more money from your efforts by adding value to each gig and providing extra services or upgrades. A key component of efficiently utilizing the Tuffer App is setting attainable earnings targets. When establishing your earning objectives, it's critical to have a comprehensive grasp of your financial requirements and constraints. If you're trying to figure out how much you want to make with the app, think about things like your existing income, expenses, and debt. 25-06-01
CONTACT US
Contact: mqjqk
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址