Rummy APP
Martins Adeniya Won slots meaning in teluguBig At The 2025 Lucky Hearts Poker Open
Share on Twitter Share on Facebook 4 min read
Table Of Contents
- Martins Adeniya Wins LHRPO Championship
- LHPO Championship Final Table Results
- Wilson Denies Wilson in $25,500 High Roller
- $25,500 High Roller Final Table Results
- 2025 LHPO Winners
From January 9-21, Florida’s Seminole Hard Rock Hollywood hosted the 2025 Lucky Hearts Poker Open (LHPO), which was comprised of 54 events. The series catered to a combined 12,531 entrants and awarded $11,478,070 in prize money.
Among those to win titles were Fabian Foster (Event #1: $600 Deep Stack NLH for $141,365), T.K. Miles (Event #31: $1,100 Deep Stack NLH for $45,350), Yuval Bronshtein (Event #44: $1,100 Mixed PLO for $24,588), Nick Pupillo (Event #47: $3,000 H.O.R.S.E. for $35,200), and Michael Berk (Event #52: $5,000 Deep Stack NLH for $175,350). You can see a full list of winners at the bottom of this article.
Here's a look at two other big winners from the 2025 LHPO.
Martins Adeniya Wins LHRPO Championship

From January 17-21, the $3,500 buy-in 2025 LHPO Championship took place. The tournament attracted 1,162 runners, which crushed the $2 million guarantee by creating a $3,718,400 prize pool.
The tournament was won by poker pro Martins Adeniya, who claimed a career-high $512,600 prize to bring his lifetime tournament earnings up over $2.2 million dating back to 2010 according to The Hendon Mob. His prior high score was $275,125 for finishing third in the 2023 Wynn Summer Classic $2,200 Mystery Bounty.
“It’s just perfect timing,” Adeniya told LHPO reporters after the win. “I’ve got a baby on the way in April, and I’m getting married in two weeks. The only problem is I’m missing my fiancée’s birthday today.”
Adeniya, who only fired one bullet into the tournament, added: “I lost nearly half my stack in the first couple levels of the tournament. Then someone ran a big bluff on me, but I hero called.”
During heads-up play, Adeniya and fellow poker pro Spencer Champlin, fresh off a career year in which he won nearly $900K, were nearly even in chips when they opted to adjust the payouts a but before playing it out. Eventually, Champlin ran an all-in bluff only to see Adeniya call with a rivered flush for the win.
LHPO Championship Final Table Results
Place | Player | Prize |
---|---|---|
1 | Martins Adeniya | $512,600* |
2 | Spencer Champlin | $425,000* |
3 | Caio De Lucca | $275,000 |
4 | Ryan Hogan | $205,000 |
5 | Joost Schippers | $156,000 |
6 | Adam Nattress | $119,000 |
7 | Kyle Taddei | $92,000 |
8 | Ryan Hoenig | $71,000 |
9 | Ricardo Eyaguirre | $56,000 |
*Denotes heads-up deal.
Others to cash the tournament were Brock Wilson (10th - $56,000), Ben Miner (15th - $39,000), Ricky Landais (21st - $27,500), Cherish Andrews (27th - $23,100), Chris Conrad (34th - $19,400), and Asher Conniff (42nd - $16,300).
Wilson Denies Wilson in $25,500 High Roller

From January 20-21, Event #48: $25,500 High Roller played out. The tournament surpassed its $1 million guarantee by drawing a 56-entry field, which resulted in a $1,383,200 prize pool that was paid out to the top seven finishers.
At the final table, all eyes were on Brandon Wilson, who had won a SHRP High Roller title in three straight series according to LHPO reporters and was looking to extend his record to four in a row. Despite having the chip count, it wouldn’t be easy as the likes of Chance Kornuth and Dan Sepiol were at the final table.

However, those two pros bowed out in third and fourth place respectively leaving Wilson to do battle with Taylor Wilson in heads-up play. The latter Wilson ultimately prevailed to claim the title and $511,900 first-place prize.
It was a new career-high score for Taylor Wilson surpassing the $304,704 he received for winning the 2023 Wynn Millions High Roller. Two months before that, he actually placed sixth in the 2023 LHPO Championship for $181,950.
$25,500 High Roller Final Table Results
Place | Player | Prize |
---|---|---|
1 | Taylor Wilson | $511,900 |
2 | Brandon Wilson | $304,300 |
3 | Chance Kornuth | $186,700 |
4 | Dan Sepiol | $131,400 |
5 | Dylan Smith | $103,700 |
6 | Matthew Sabia | $82,900 |
7 | Brian Luo | $62,300 |
Michael “The Grinder” Mizrachi Claims First CSOP Title; Upcoming Events in Las Vegas
2025 LHPO Winners

Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
January 9-13 | Event #1: $600 Deep Stack NLH | 2,784 | $1,447,680 | Fabian Foster | $141,365 |
9-Jan | Event #2: $400 Seniors 50+ NLH | 232 | $76,560 | Osvaldo Rodriguez | $12,772 |
9-Jan | Event #3: $600 Deep Stack Big O | 98 | $50,960 | John Binns | $15,665 |
9-Jan | Event #4: $200 Big Stack NLH | 190 | $30,400 | Brian Barros-Vazquez | $7,705 |
10-Jan | Event #5: $400 Limit Omaha 8 | 102 | $33,150 | Emil Soffer | $10,160 |
10-Jan | Event #6: $400 Deep Stack Black Chip Bounty NLH | 138 | $13,800 | Benjamin Moschel | $5,785 |
10-Jan | Event #7: $200 Quad Stack NLH/PLO | 149 | $23,480 | Antony Grow | $5,860 |
11-Jan | Event #8: $400 Triple Stud | 65 | $21,125 | Victor Nassif | $7,385 |
11-Jan | Event #9: $1,100 Deep Stack Five-Card PLO | 62 | $60,140 | Timothy Banks | $17,165 |
11-Jan | Event #10: $200 Quad Stack Double Green Chip Bounty | 193 | $21,230 | David MacDonald | $2,820 |
11-Jan | Event #11: $400 Deep Stack Turbo NLH | 52 | $17,680 | Jeremiah Lafrance | $6,535 |
12-Jan | Event #12: $400 Deep Stack NLH | 448 | $147,840 | Sebastian Crema | $20,770 |
12-Jan | Event #13: $600 Mixed PLO | 146 | $75,190 | Payam Pourghassem | $18,190 |
January 12-14 | Event #14: $1,100 Triple Stack NLH | 312 | $302,640 | Nicholas Chong | $60,340 |
12-Jan | Event #15: $300 Quad Stack Black Chip Bounty | 220 | $33,000 | Ohad Mocha | $7,280 |
12-Jan | Event #16: $400 Deep Stack Turbo PLO | 53 | $18,020 | Fabricio Mejia | $6,655 |
January 9-13 | Event #17: $200 Big Stack NLH | 1,234 | $200,000 | Daniel Ouellet | $24,490 |
13-Jan | Event #18: $600 T.O.R.S.E. | 84 | $43,260 | David May | $13,860 |
13-Jan | Event #19: $400 Black Chip Bounty PLO | 130 | $30,550 | Eugene Kotlyarevskiy | $7,448 |
13-Jan | Event #20: $600 Deep Stack Turbo NLH | 38 | $20,140 | Kendra Trammel | $8,260 |
14-Jan | Event #21: $600 Seniors 50+ NLH | 130 | $67,600 | Ira Friedman | $17,040 |
14-Jan | Event #22: $600 Nine-Game Mix | 79 | $40,685 | Tal Avivi | $12,246 |
14-Jan | Event #23: $600 Deep Stack Six-Max NLH | 164 | $85,280 | Bogdan Chornyy | $22,150 |
14-Jan | Event #24: $1,100 Double Black Chip Bounty PLO | 68 | $52,360 | Tyler Denson | $14,395 |
15-Jan | Event #25: $600 Six-Max PLO 8 | 118 | $60,770 | Jennifer Zewe | $17,245 |
January 15-16 | Event #26: $2,200 Deep Stack NLH | 188 | $376,000 | Andrew Pichee | $86,800 |
January 15-17 | Event #27: $400 Deep Stack PLO | 315 | $103,950 | Gabe Ramos | $17,995 |
15-Jan | Event #28: $300 Quad Stack Double Green Chip Bounty NLH | 205 | $41,000 | Kevin Castro | $9,420 |
15-Jan | Event #29: $1,100 Deep Stack Turbo NLH | 63 | $63,000 | David Moses | $22,675 |
16-Jan | Event #30: $600 Limit Omaha 8 | 81 | $41,715 | Chris Labrie | $11,666 |
16-Jan | Event #31: $1,100 Deep Stack NLH | 203 | $196,910 | T.K. Miles | $45,350 |
16-Jan | Event #32: $10,000 NLH | 74 | $703,000 | Thomas Carroll | $179,260 |
Janaury 16 | Event #33: $300 Quad Stack Double Green Chip Bounty | 127 | $25,400 | Gerald Mitchell | $5,257 |
16-Jan | Event #34: $300 CSOP All In for St. Jude Charity Event | 103 | $15,000 | Michael Mizrachi | $5,000 |
January 17-21 | Event #35: $3,500 LHPO Championship | 1,162 | $3,718,400 | Martins Adeniya | $512,600 |
17-Jan | Event #36: $600 Deep Stack Big O | 101 | $52,520 | Charles Dawson | $13,000 |
17-Jan | Event #37: $400 Black Chip Bounty NLH | 141 | $33,135 | Frederic Konowitz | $7,545 |
18-Jan | Event #38: $600 Limit 2-7 Triple Draw | 42 | $21,840 | David Tarbet | $6,141 |
18-Jan | Event #39: $400 Deep Stack 5-Card PLO | 110 | $36,300 | Asher Menahem | $10,885 |
18-Jan | Event #40: $200 Big Stack NLH | 167 | $30,000 | Igor Korkhin | $6,450 |
18-Jan | Event #41: $400 Deep Stack Turbo NLH | 36 | $12,240 | Glenn Shaprio | $5,000 |
19-Jan | Event #42: $400 Deep Stack NLH | 314 | $103,620 | Guilherme De Souza | $21,160 |
January 19-20 | Event #43: $1,700 Purple Chip Bounty NLH | 131 | $131,000 | Seth Fischer | $37,006 |
20-Jan | Event #44: $1,100 Mixed PLO | 75 | $72,750 | Yuval Bronshtein | $24,588 |
January 19-21 | Event #45: $400 Deep Stack NLH | 628 | $207,240 | Shamica Lamar | $28,990 |
20-Jan | Event #46: $600 Seniors 50+ NLH | 195 | $101,400 | Charles Mitchell | $23,500 |
January 20-21 | Event #47: $3,000 H.O.R.S.E. | 29 | $78,300 | Nick Pupillo | $35,200 |
January 20-21 | Event #48: $25,500 High Roller | 56 | $1,383,200 | Taylor Alex Wilson | $511,900 |
20-Jan | Event #49: $600 Black Chip Bounty Turbo NLH | 53 | $22,790 | Jared Gable | $8,395 |
21-Jan | Event #50: $600 Omaha 8/Stud 8 | 29 | $15,080 | Harold Klein | $6,780 |
21-Jan | Event #51: $400 Triple Stack Six-Max | 158 | $52,140 | Mitchell Ellis | $11,328 |
21-Jan | Event #52: $5,000 Deep Stack NLH | 153 | $726,750 | Michael Berk | $175,350 |
21-Jan | Event #53: $1,100 Deep Stack Six-Max | 115 | $111,550 | Steven Levy | $31,595 |
21-Jan | Event #54: $300 Quad Stack Black Chip Bounty | 188 | $28,300 | Anderson Montana | $6,980 |
*Images courtesy of Seminole Hard Rock LHPO.
LATEST NEWS
- In the constantly changing world of online gaming, 101u Casino Slots Crash Aviator has become a popular option for players looking for thrills as well as the possibility of big payouts. This game creates a unique experience that appeals to a broad spectrum of players by fusing the excitement of classic slot machines with the rush of crash-style gaming. Players place their bets and watch as a virtual plane takes off, with the multiplier rising as the plane ascends. It's a straightforward yet captivating concept. 25-03-16
- Yono Games is always pushing the envelope of what's possible in the gaming industry, emphasizing creativity & innovation above all else. Its wide selection of games shows Yono Games' dedication to making games for players of all ages. Yono Games has something for everyone, from whimsical games for younger players to difficult puzzles and exciting fights for more mature audiences. Gamers of all ages love the company because of its commitment to providing immersive, high-quality experiences. 25-03-16
- Yono Games: A Diverse Collection of Fun 25-03-16
- Yono Games provides something for every type of player, whether they are an avid player searching for a tough adventure or a casual player looking for a fun way to kill time. A devoted following and positive reviews have been bestowed upon the company by its commitment to pushing the limits of gaming technology and narrative. Yono Games' ability to take players to new worlds and engross them in engrossing stories is one of its main draws. The company's games are renowned for their breathtaking graphics, intriguing characters, and deep narratives, all of which combine to create an incredibly immersive experience. 25-03-16
- Feeling Lucky? Win Big with Lucky Slots 777 25-03-16
- Yono Games is a leader in the gaming industry thanks to its commitment to providing immersive, high-quality experiences. Recognizing the value of social interaction in games, Yono Games has created a number of titles that prioritize multiplayer gameplay. Yono Games gives a range of social gaming experiences, whether you're playing fast-paced battles against other players or teaming up with friends to tackle difficult dungeons. Because of its dedication to developing interesting multiplayer experiences, the company has become a favorite among players who like to play with others. Yono Games provides social features, such as friend connections & global player connections, in addition to multiplayer experiences. 25-03-16
- Yono Games has what you're looking for, whether it's a fun adventure through a vibrant world or a fierce fight against powerful opponents. A wide variety of games that suit a wide range of interests and preferences are available on Yono Games. Yono Games offers something for everyone, regardless of whether you enjoy challenging puzzles, action-packed adventures, or compelling storytelling. 25-03-16
- Yono Games has what you're looking for, whether it's a fun adventure through a vibrant world or a fierce fight against powerful opponents. A wide variety of games that suit a wide range of interests and preferences are available on Yono Games. Yono Games offers something for everyone, regardless of whether you enjoy challenging puzzles, action-packed adventures, or compelling storytelling. 25-03-16
- Slots Winner Customer Care Number: Get in Touch for Assistance 25-03-16
- Yono Games collaborates closely with experts and educators in addition to providing instructional content to guarantee that the information in its games is accurate and worthwhile. The company has received recognition from both educators and parents for its commitment to producing top-notch educational experiences. Yono Games offers an entertaining way to review material from the classroom as well as an interesting way to learn about new subjects. Yono Games has made a name for itself in the gaming industry by providing engaging, high-caliber experiences for gamers of all ages. 25-03-16
CONTACT US
Contact: l
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址