lottery Result
APT Phu Quowww.teen patti gold.comc Runs From November 8
Share on Twitter Share on Facebook 7 min readTable Of Contents
- APT Phu Quoc Main Event Schedule
- Other Festival Highlights
- Former APT Phu Quoc Main Event Champions
- Full APT Phu Quoc Schedule
The next step on the Asian Poker Tour (APT) is a big one and it's also brand new! The APT Phu Quoc festival will take place on the picturesque Vietnamese island to close out 2024.
The event takes place straight off the back of APT Manila and runs from the 8-17 of November, in partnership with the VPT. The festival boasts VND 44 billion (~$1.7 million) in guarantees and takes place at the Corona Resort & Casino.
APT Phu Quoc Main Event Schedule
The highlight of the APT Phu Quoc schedule is undoubtedly the APT Main Event which comes with a VND 25 billion (~$1 million) guarantee. The Main Event runs from 11-16 November.
The Main Event features four straight flights from 11-13 November, with ten levels played on Day 1. These comprise of six 30-minute levels and four 40-minute levels. Day 1s start at 11 a.m. local time with late registration open until 5:10 p.m.
Asian Poker Tour Shows Huge Growth Under New Management
Other Festival Highlights
Action at APT Phu Quoc kicks off with the six-flight Vietnam National Cup, which offers players the chance to win the first of many APT Lion trophies awarded over the festival.
The APT Super High Roller and Sunday Super Stack take place over the opening weekend of action before the Main Event kicks off. Other APT classics included in the APT Phu Quoc schedule include the Zodiac Clasic, Double Stack and Mini Main Event that feature VND 6.5 billion (~$260,000) in guarantees.
- APT Main Event (VND 25BN/~USD 1M GTD): Nov 11-16 – VND 36M/~USD 1,450 buy-in
- Vietnam National Cup (VND 5BN/~USD 200K GTD): Nov 8-10 – VND 9M/~USD 360 buy-in
- APT Super High Roller (VND 3BN/~USD 120K GTD): Nov 9 – VND 120M/~USD 4.8K buy-in
- Sunday Super Stack (VND 1.5BN/~USD 60K GTD): Nov 10 – VND 12M/~USD 480 buy-in
- Zodiac Classic (VND 2.5BN/~USD 100K GTD): Nov 14-15 – VND 50M/~USD 2K buy-in
- Baby Superstar: Nov 15 – VND 120M/~USD 4.8K buy-in
- Double Stack (VND 2.5BN/~USD 100K GTD): Nov 15-16 – VND 11M/~USD 440 buy-in
- APT High Roller (VND 2.5BN/~USD 100K GTD): Nov 16-17 – VND 80M/~USD 3.2K buy-in
- Mini Main Event (VND 1.5BN/~USD 60K GTD): Nov 16-17 – VND 12M/~USD 480 buy-in
Former APT Phu Quoc Main Event Champions
The APT Phu Quoc Main Event doubled its buy-in from ₫16.5 million ($698) in 2022 to ₫33.0 million ($1,396) in 2023, but still managed an increase in entries from 378 to 507.
Last year, Jacque Ramsden cut a heads-up deal with Julien Tran that saw Tran take home $100,500 and Ramsen $99,080, with the duo playing it out for the title and $4,600 in extra cash.
Year | Entrants | Winner | Payout |
---|---|---|---|
2023 | 507 | Jacque Ramsden | $99,080 |
2022 | 378 | Hue Dang | $53,346 |
Full APT Phu Quoc Schedule
Date | Event | Buy-in | Start Time | Registration Ends |
---|---|---|---|---|
08-Nov | Event 1: Vietnam National Cup - Flight A - VND 5,000,000,000 GTD | VND 9,000,000 (~USD 369) | 11:00 AM | 4:30 PM |
Event 2: PL Omaha Hi-Lo - 5 Card (Big O) | VND 9,000,000 (~USD 369) | 3:30 PM | 7:20 PM | |
Event 3: Single Day High Roller - Freezeout | VND 50,000,000 (~USD 2050) | 4:00 PM | 8:10 PM | |
Event 1: Vietnam National Cup - Flight B - VND 5,000,000,000 GTD | VND 9,000,000 (~USD 369) | 5:30 PM | 9:20 PM | |
Event 4: Turbo - PL Omaha High | VND 7,000,000 (~USD 287) | 7:30 PM | 9:30 PM | |
Event 1: Vietnam National Cup - Turbo Flight C - VND 5,000,000,000 GTD | VND 9,000,000 (~USD 369) | 9:00 PM | 11:45 PM | |
Event 5: Hyper Turbo - High Roller | VND 15,000,000 (~USD 615) | 9:30 PM | 10:55 PM | |
09-Nov | Event 1: Vietnam National Cup - Flight D - VND 5,000,000,000 GTD | VND 9,000,000 (~USD 369) | 11:00 AM | 4:30 PM |
Event 6: APT Super High Roller - Day 1 - VND 3,000,000,000 GTD | VND 120,000,000 (~USD 4920) | 11:15 AM | 8:35 PM | |
Event 7: PL Omaha High | VND 8,000,000 (~USD 328) | 11:30 AM | 4:10 PM | |
Event 8: Short Deck - Double Chance | VND 2,500,000 (~USD 103) | 12:00 PM | 4:40 PM | |
Event 1: Vietnam National Cup - Flight E - VND 5,000,000,000 GTD | VND 9,000,000 (~USD 369) | 5:30 PM | 11:00 PM | |
Event 9: Turbo - PL Omaha Hi-Lo - 5 Card (Big O) | VND 7,000,000 (~USD 287) | 7:30 PM | 9:30 PM | |
Event 1: Vietnam National Cup - Turbo Flight F - VND 5,000,000,000 GTD | VND 9,000,000 (~USD 369) | 9:00 PM | 2:30 AM | |
Event 10: Hyper Turbo - High Roller | VND 15,000,000 (~USD 615) | 9:30 PM | 10:55 PM | |
Event 11: Super Hyper Turbo | VND 4,000,000 (~USD 164) | 11:00 PM | 11:40 PM | |
10-Nov | Event 12: Sunday Super Stack - VND 1,500,000,000 GTD | VND 12,000,000 (~USD 492) | 11:00 AM | 3:40 PM |
Event 1: Vietnam National Cup - Final Day - VND 5,000,000,000 GTD | - | 11:15 AM | Closed | |
Event 6: APT Super High Roller - Final Day - VND 3,000,000,000 GTD | - | 11:15 AM | Closed | |
Event 13: Single Day High Roller | VND 80,000,000 (~USD 3280) | 11:15 AM | 5:30 PM | |
Event 14: Omaholic (Omaha High - PL Pre / NL Post) | VND 8,000,000 (~USD 328) | 11:30 AM | 4:10 PM | |
Event 15: NL Hold'em | VND 10,000,000 (~USD 410) | 4:00 PM | 7:50 PM | |
Event 16: Turbo - PL Omaha Hi-Lo - 5 Card (Big O) - Bomb Pot | VND 5,000,000 (~USD 205) | 7:15 PM | 9:15 PM | |
Event 17: Satellite to Main Event (Win Your Seat @ 105,000) - 5 Seat GTD | VND 7,000,000 (~USD 287) | 7:45 PM | 10:00 PM | |
Event 18: Hyper Turbo - High Roller | VND 15,000,000 (~USD 615) | 9:45 PM | 11:10 PM | |
Event 19: Tick Tock BOOM! (Levels Decrease Every Hour 15/10/5/2) | VND 4,000,000 (~USD 164) | 10:00 PM | 11:45 PM | |
11-Nov | Event 20: APT Main Event - Flight A (60 Mins) - VND 25,000,000,000 GTD | VND 36,000,000 (~USD 1476) | 11:00 AM | 11:00 PM |
Event 21: Single Day High Roller | VND 90,000,000 (~USD 3690) | 11:15 AM | 5:30 PM | |
Event 22: Omaha Masters - PL Omaha High | VND 25,000,000 (~USD 1025) | 11:30 AM | 5:00 PM | |
Event 23: NL Hold'em - Freezeout | VND 15,000,000 (~USD 615) | 11:45 AM | 4:25 PM | |
Event 24: NL Hold'em - Teams Event (VND 12M Buy-In Per Team of 2 Players) | VND 6,000,000 (~USD 246) | 5:00 PM | 8:50 PM | |
Event 25: Turbo - PL Omaha High - 5 Card | VND 8,000,000 (~USD 328) | 7:15 PM | 9:15 PM | |
Event 26: Satellite to Main Event (Win Your Seat @ 105,000) - 5 Seat GTD | VND 7,000,000 (~USD 287) | 7:45 PM | 10:00 PM | |
Event 27: Hyper Turbo - High Roller | VND 15,000,000 (~USD 615) | 9:45 PM | 11:10 PM | |
Event 28: Tick Tock BOOM! (Levels Decrease Every Hour 15/10/5/2) | VND 6,000,000 (~USD 246) | 10:00 PM | 11:45 PM | |
12-Nov | Event 20: APT Main Event - Flight B | VND 36,000,000 (~USD 1476) | 11:00 AM | 9:00 PM |
Event 29: High Roller - Double Stack - Day 1 | PHP 60,000,000 | 11:15 AM | 9:55 PM | |
Event 30: Big "O" Masters - PL Omaha Hi-Lo - 5 Card | VND 25,000,000 (~USD 1025) | 11:30 AM | 5:00 PM | |
Event 31: NL Hold'em - Single Re-Entry | VND 15,000,000 (~USD 615) | 11:45 AM | 4:25 PM | |
Event 32: Women's Event | VND 5,000,000 (~USD 205) | 4:00 PM | 7:50 PM | |
Event 33: Turbo - Win the Button | VND 8,000,000 (~USD 328) | 5:00 PM | 7:00 PM | |
Event 34: Turbo - PL Omaha High - Win the Button | VND 8,000,000 (~USD 328) | 7:15 PM | 9:15 PM | |
Event 35: Satellite to Main Event (Win Your Seat @ 105,000) | VND 7,000,000 (~USD 287) | 7:45 PM | 10:00 PM | |
Event 36: Hyper Turbo - High Roller - Win the Button | VND 15,000,000 (~USD 615) | 9:45 PM | 11:10 PM | |
Event 37: Tick Tock BOOM! | VND 7,000,000 (~USD 287) | 10:00 PM | 11:45 PM | |
13-Nov | Event 20: APT Main Event - Flight C | VND 36,000,000 (~USD 1476) | 11:00 AM | 5:10 PM |
Event 29: High Roller - Double Stack - Final Day | - | 11:15 AM | Closed | |
Event 38: Single Day High Roller | VND 70,000,000 (~USD 2870) | 11:15 AM | 5:30 PM | |
Event 39: Three Game Mix - NLH, PLO, Big "O" | VND 10,000,000 (~USD 410) | 11:45 AM | 3:35 PM | |
Event 40: Women's Event | VND 8,000,000 (~USD 328) | 4:00 PM | 7:50 PM | |
Event 41: Turbo - Double Stack | VND 10,000,000 (~USD 410) | 5:00 PM | 7:00 PM | |
Event 20: APT Main Event - Flight D | VND 36,000,000 (~USD 1476) | 6:00 PM | 12:10 AM | |
Event 42: Turbo | VND 10,000,000 (~USD 410) | 7:15 PM | 9:15 PM | |
Event 43: Turbo - PL Omaha Hi-Lo - 5 Card | VND 8,000,000 (~USD 328) | 7:30 PM | 9:30 PM | |
Event 44: Hyper Turbo - Hold'em "Limits" | VND 5,000,000 (~USD 205) | 9:30 PM | 10:55 PM | |
Event 45: Hyper Turbo - High Roller | VND 15,000,000 (~USD 615) | 9:45 PM | 11:10 PM | |
Event 46: Super Hyper Turbo | VND 4,000,000 (~USD 164) | 11:00 PM | 11:40 PM | |
14-Nov | Event 20: APT Main Event - Day 2 | VND 36,000,000 (~USD 1476) | 11:00 AM | 11:00 AM |
Event 47: NL Hold'em | VND 12,000,000 (~USD 492) | 12:00 PM | 3:50 PM | |
Event 48: PL Omaha Hi-Lo - 4 Card and 5 Card | VND 8,000,000 (~USD 328) | 12:30 PM | 5:10 PM | |
Event 49: Single Day High Roller | VND 60,000,000 (~USD 2460) | 1:00 PM | 7:15 PM | |
Event 50: Turbo - Super Hold'em | PHP 2,500,000 | 5:00 PM | 7:00 PM | |
Event 51: Zodiac Classic - Day 1 | VND 50,000,000 (~USD 2050) | 7:00 PM | 2:25 AM | |
Event 52: Turbo | VND 8,000,000 (~USD 328) | 7:15 PM | 9:15 PM | |
Event 53: Hyper Turbo - Omaha "Limits" | VND 6,000,000 (~USD 246) | 7:30 PM | 8:55 PM | |
Event 54: Hyper Turbo | VND 5,000,000 (~USD 205) | 9:30 PM | 10:55 PM | |
Event 55: Super Hyper Turbo | VND 5,000,000 (~USD 205) | 11:00 PM | 11:40 PM | |
15-Nov | Event 20: APT Main Event - Day 3 | - | 11:00 AM | Closed |
Event 56: Double Stack - Flight A | VND 11,000,000 (~USD 451) | 11:00 AM | 4:30 PM | |
Event 51: Zodiac Classic - Final Day | - | 11:15 AM | Closed | |
Event 57: Baby Superstar Challenge | VND 120,000,000 (~USD 4920) | 11:15 AM | 5:30 PM | |
Event 58: PL Omaha High - 4 Card and 5 Card | VND 10,000,000 (~USD 410) | 11:30 AM | 4:10 PM | |
Event 59: NL Hold'em Heads Up (32 Cap) | VND 15,000,000 (~USD 615) | 11:45 AM | 11:55 AM | |
Event 60: NL Hold'em - Freezeout | VND 3,000,000 (~USD 123) | 12:00 PM | 4:40 PM | |
Event 56: Double Stack - Flight B | VND 11,000,000 (~USD 451) | 5:30 PM | 9:20 PM | |
Event 61: Turbo | VND 3,000,000 (~USD 123) | 7:15 PM | 9:15 PM | |
Event 62: Turbo - PL Omaha High - Bomb Pot | VND 5,000,000 (~USD 205) | 7:30 PM | 9:30 PM | |
Event 63: Satellite to APT High Roller | VND 14,000,000 (~USD 574) | 8:00 PM | 10:15 PM | |
Event 64: Hyper Turbo | VND 7,000,000 (~USD 287) | 9:30 PM | 10:55 PM | |
Event 65: Super Hyper Turbo | VND 4,000,000 (~USD 164) | 11:00 PM | 11:40 PM | |
16-Nov | Event 20: APT Main Event - Final Day | - | 11:00 AM | Closed |
Event 66: Mini Main Event - Flight A | VND 12,000,000 (~USD 492) | 11:00 AM | 4:30 PM | |
Event 56: Double Stack - Final Day | - | 11:15 AM | Closed | |
Event 67: APT High Roller - Day 1 | VND 80,000,000 (~USD 3280) | 11:15 AM | 8:35 PM | |
Event 68: Omaholic (Omaha High - PL Pre / NL Post) | VND 8,000,000 (~USD 328) | 11:30 AM | 4:10 PM | |
Event 69: Short Deck - Triple Chance | VND 5,000,000 (~USD 205) | 11:45 AM | 4:25 PM | |
Event 66: Mini Main Event - Flight B | VND 12,000,000 (~USD 492) | 5:30 PM | 9:20 PM | |
Event 70: Turbo - Bomb Pot | VND 3,000,000 (~USD 123) | 7:15 PM | 9:15 PM | |
Event 71: Turbo - PL Omaha Hi-Lo - 5 Card (Big O) | VND 9,000,000 (~USD 369) | 7:30 PM | 9:30 PM | |
Event 72: Hyper Turbo | VND 5,000,000 (~USD 205) | 8:00 PM | 9:25 PM | |
Event 73: Hyper Turbo - High Roller | VND 15,000,000 (~USD 615) | 9:30 PM | 10:55 PM | |
Event 74: Super Hyper Turbo | VND 5,000,000 (~USD 205) | 11:00 PM | 11:40 PM | |
17-Nov | Event 75: Micro Main Event | VND 6,000,000 (~USD 246) | 11:00 AM | 2:50 PM |
Event 66: Mini Main Event - Final Day | - | 11:15 AM | Closed | |
Event 67: APT High Roller - Final Day | - | 11:15 AM | Closed | |
Event 76: High Roller - Last Chance | VND 40,000,000 (~USD 1640) | 11:15 AM | 3:25 PM | |
Event 77: PL Omaha High | VND 6,000,000 (~USD 246) | 11:30 AM | 4:10 PM | |
Event 78: Turbo - Short Deck - Double Chance | VND 7,000,000 (~USD 287) | 3:00 PM | 5:00 PM | |
Event 79: Turbo - High Roller | VND 25,000,000 (~USD 1025) | 3:30 PM | 5:30 PM | |
Event 80: Turbo - PL Omaha High | VND 5,000,000 (~USD 205) | 4:00 PM | 6:00 PM | |
Event 81: Hyper Turbo | VND 5,000,000 (~USD 205) | 6:00 PM | 7:25 PM | |
Event 82: Hyper Turbo - High Roller | VND 15,000,000 (~USD 615) | 6:15 PM | 7:40 PM |
LATEST NEWS
- Sheila Stimson Earns Biggest Win of Her Career in NAPT Women's Event24-11-21
- केरल राज्य की लॉटरी24-11-21
- Dear Baisakhi Bumper Results24-11-21
- সিকিম রাজ্যের লটারি24-11-21
- WSOP Circuit Commerce Casino November Series Features $1m Gtd. Main Event24-11-21
- Vishu Bumper Lottery Results24-11-21
- Kerala State Lotteries24-11-21
- Diwali Bumper Results24-11-21
- Ravi Sheth Wins £1,100 GUKPT Blackpool Main Event24-11-21
- জাতীয় লটারি24-11-21
CONTACT US
Contact: lge
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址