About Us
PokerStars Shares Syono rummy promo codechedule for 2025 Bounty Builder Series
Share on Twitter Share on Facebook 10 min read
Table Of Contents
- Two Million-Dollar Main Events
- Bounty Builder Series Full Schedule
- Top Tips for Bounty Hunters
- Who Are the Reigning Champs?
- Never Miss a PokerStars Tournament Again
Bounty hunting is a complicated profession—one that rewards the bold and punishes the reckless. But in the world of poker, taking risks and chasing bounties is all part of the game.
PokerStars’ Bounty Builder Series is back, running from February 2-17, bringing two weeks of high-octane Progressive Knockout (PKO) action with $15 million guaranteed across 169 tournaments.
Whether you're a seasoned pro or a low-stakes grinder, the Bounty Builder Series has something for everyone, with buy-ins ranging from $5.50 to $2,500. And with every knockout you secure, you’ll see your bounty grow, meaning the more players you eliminate, the bigger a target you become.
As the Mandalorian would say, “I can bring you in warm, or I can bring you in cold.”
Two Million-Dollar Main Events
The Bounty Builder Series culminates with two massive Main Events on February 16, each boasting a $1 million guarantee:
- $109 Main Event – $1M GTD
- $2,500 High Roller Main Event – $1M GTD
These tournaments promise to attract bounty hunters of all calibres, creating a battleground where players fight not just for the title but for every bounty in sight. Are you destined to be Sheriff Pat Garrett? Or face the same fate as Billy the Kid?
Other must-play events include:
- $109 Sunday Million – $1M GTD (February 2)
- $55 Mini Bounty Builder High Roller – $250K GTD (February 2)
- $215 Mystery Sunday Million – $1M GTD (February 9)
Five Tips for Progressive KO Tournaments
Bounty Builder Series Full Schedule
Date | Start Time (ET) | Start Time (UTC) | Event |
---|---|---|---|
02-Feb-25 | 09:30 | 14:30 | Bounty Builder Series 1: $55 NLHE [Warm-Up], $125K Gtd |
02-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 2: $215 NLHE [Kick-Off], $125K Gtd |
02-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 3: $11 NLHE, $100K Gtd |
02-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 4-L: $55 NLHE [Mini Bounty Builder HR], $250K Gtd |
02-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 4-H: $530 NLHE [Bounty Builder High Roller], $150K Gtd |
02-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 5: $109 NLHE [Sunday Million], $1M Gtd |
02-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 6: $215 PLO, $40K Gtd |
02-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 7: $1,050 NLHE [High Roller Freezeout], $100K Gtd |
02-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 8: $5,200 NLHE [Titans], $200K Gtd |
02-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 9: $55 NLHE [6-Max], $100K Gtd |
02-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 10: $215 NLHE [7-Max, Turbo, Sunday Cooldown], $150K Gtd |
02-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 11: $55 NLHE [7-Max, Turbo, Big Mystery], $100K Gtd |
02-Feb-25 | 18:30 | 23:30 | Bounty Builder Series 12: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
03-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 13: $33 NLHE [6-Max, Monster Stacks], $100K Gtd |
03-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 14: $11 NLHE, $50K Gtd |
03-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 15-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
03-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 15-H: $530 NLHE [Bounty Builder High Roller], $100K Gtd |
03-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 16: $22 NLHE [Mystery Bounty], $80K Gtd |
03-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 17: $55 PLO8, $15K Gtd |
03-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 18: $109 NLHE [Single Re-Entry], $65K Gtd |
03-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 19: $109 NLHE [Turbo, Deep Stack], $80K Gtd |
03-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 20: $55 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $50K Gtd |
03-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 21: $22 NLHE [Hyper-Turbo, Adrenaline: 25BB], $30K Gtd |
04-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 22: $11 NLHE [6-Max], $35K Gtd |
04-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 23: $109 NLHE [6-Max], $60K Gtd |
04-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 24-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
04-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 24-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
04-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 25: $215 NLHE [Super Tuesday], $75K Gtd |
04-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 26: $22 NLO8, $10K Gtd |
04-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 27: $109 NLHE [Single Re-Entry], $60K Gtd |
04-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 28: $5.50 NLHE [6-Max, Turbo, Mystery Bounty], $25K Gtd |
04-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 29: $55 NLHE [6-Max, Turbo, Adrenaline: 40BB], $30K Gtd |
04-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 30: $55 NLHE [7-Max, Hyper-Turbo, Last Player Standing], $25K Gtd |
05-Feb-25 | 10:15 | 15:15 | Bounty Builder Series 31: $55 NLHE [Heads-Up, Progressive Total KO, The Shuffle], $20K Gtd |
05-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 32: $11 NLHE [Mystery Bounty], $50K Gtd |
05-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 33-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
05-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 33-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
05-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 34: $55 NLHE [6-Max], $80K Gtd |
05-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 35: $109 8-Game, $10K Gtd |
05-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 36: $109 NLHE [Single Re-Entry], $50K Gtd |
05-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 37: $33 NLHE [Turbo, Deep Stack Mystery], $75K Gtd |
05-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 38: $109 NLHE [Fenomeno Special], $50K Gtd |
05-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 39: $22 NLHE [7-Max, Turbo, Big Mystery], $50K Gtd |
05-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 40: $11 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $20K Gtd |
06-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 41: $55 NLHE [Deep Stack Mystery], $100K Gtd |
06-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 42: $11 NLHE, $40K Gtd |
06-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 43-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
06-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 43-H: $530 NLHE [Bounty Builder High Roller], $70K Gtd |
06-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 44: $11 PLO, $15K Gtd |
06-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 45-L: $215 NLHE [Thursday Thrill], $150K Gtd |
06-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 45-H: $1,050 NLHE [Thursday Thrill], $100K Gtd |
06-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 46: $5.50 NLHE [5-Max, Turbo], $20K Gtd |
06-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 47: $109 NLHE [Turbo], $80K Gtd |
06-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 48: $55 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $35K Gtd |
07-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 49: $5.50 NLHE [Mystery Bounty], $25K Gtd |
07-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 50: $11 NLHE, $60K Gtd |
07-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 51-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
07-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 51-H: $530 NLHE [Bounty Builder High Roller], $40K Gtd |
07-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 52: $109 NLHE, $75K Gtd |
07-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 53: $22 NL 2-7 Single Draw [Mystery Bounty], $5K Gtd |
07-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 54: $109 NLHE [6-Max, Single Re-Entry], $40K Gtd |
07-Feb-25 | 15:00 | 20:00 | Bounty Builder Series 55: $22 NLHE [The Rounder], $50K Gtd |
07-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 56: $109 NLHE [Fenomeno Special], $50K Gtd |
07-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 57: $5.50 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $10K Gtd |
08-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 58: $55 NLHE [6-Max], $60K Gtd |
08-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 59: $11 NLHE, $60K Gtd |
08-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 60-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
08-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 60-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
08-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 61: $55 NLHE [7-Max, Big Mystery], $80K Gtd |
08-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 62: $109 5-Card PLO, $15K Gtd |
08-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 63: $109 NLHE [Single Re-Entry], $50K Gtd |
08-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 64: $33 NLHE [Turbo, Deep Stack], $60K Gtd |
08-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 65: $22 NLHE [7-Max, Turbo], $40K Gtd |
08-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 66: $11 NLHE [7-Max, Hyper-Turbo, Last Player Standing], $15K Gtd |
09-Feb-25 | 09:30 | 14:30 | Bounty Builder Series 67: $55 NLHE [Warm-Up], $125K Gtd |
09-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 68: $109 NLHE [Kick-Off], $125K Gtd |
09-Feb-25 | 12:05 | 17:05 | Bounty Builder Series 69: $109 NLHE [Big $109], $150K Gtd |
09-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 70-L: $55 NLHE [Mini Bounty Builder HR], $250K Gtd |
09-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 70-H: $530 NLHE [Bounty Builder High Roller], $150K Gtd |
09-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 71: $215 NLHE [Mystery Sunday Million], $1M Gtd |
09-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 72: $55 PLO, $30K Gtd |
09-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 73: $1,050 NLHE [High Roller Freezeout], $100K Gtd |
09-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 74: $109 NLHE [6-Max], $125K Gtd |
09-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 75: $55 NLHE [7-Max, Turbo, Sunday Cooldown], $125K Gtd |
09-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 76: $11 NLHE [7-Max, Turbo, Big Mystery], $60K Gtd |
09-Feb-25 | 18:30 | 23:30 | Bounty Builder Series 77: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
10-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 78: $33 NLHE [6-Max, Monster Stacks], $100K Gtd |
10-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 79: $11 NLHE, $50K Gtd |
10-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 80-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
10-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 80-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
10-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 81: $22 NLHE [Mystery Bounty], $80K Gtd |
10-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 82: $109 5-Card PLO8, $20K Gtd |
10-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 83: $109 NLHE [Single Re-Entry], $75K Gtd |
10-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 84: $215 NLHE [Turbo, Deep Stack], $80K Gtd |
10-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 85: $22 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $35K Gtd |
10-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 86: $55 NLHE [Hyper-Turbo, Adrenaline: 25BB], $35K Gtd |
11-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 87: $11 NLHE [6-Max], $30K Gtd |
11-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 88: $109 NLHE [6-Max], $60K Gtd |
11-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 89-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
11-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 89-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
11-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 90: $215 NLHE [Super Tuesday], $80K Gtd |
11-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 91: $33 NLO [6-Max], $10K Gtd |
11-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 92: $109 NLHE [Single Re-Entry], $50K Gtd |
11-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 93: $55 NLHE [Turbo, Deep Stack], $75K Gtd |
11-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 94: $22 NLHE [6-Max, Turbo], $40K Gtd |
11-Feb-25 | 17:05 | 22:05 | Bounty Builder Series 95: $109 NLHE [7-Max, Hyper-Turbo, Big Mystery], $40K Gtd |
12-Feb-25 | 10:15 | 15:15 | Bounty Builder Series 96: $55 NLHE [Heads-Up, Progressive Total KO, The Shuffle], $25K Gtd |
12-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 97: $11 NLHE [Mystery Bounty], $50K Gtd |
12-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 98-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
12-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 98-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
12-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 99: $5.50 NLHE [6-Max], $25K Gtd |
12-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 100: $55 NL 5-Card Draw, $5K Gtd |
12-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 101: $109 NLHE [Single Re-Entry], $60K Gtd |
12-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 102: $33 NLHE [Turbo, Deep Stack Mystery], $75K Gtd |
12-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 103: $109 NLHE [Fenomeno Special], $50K Gtd |
12-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 104: $22 NLHE [Turbo, Adrenaline: 40BB], $20K Gtd |
12-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 105: $55 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $25K Gtd |
13-Feb-25 | 01:05 | 06:05 | Bounty Builder Series 106: $162 NLHE [Pacific Rim], $7.5K Gtd |
13-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 107: $55 NLHE [Turbo, Deep Stack Mystery], $100K Gtd |
13-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 108: $11 NLHE, $50K Gtd |
13-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 109-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
13-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 109-H: $530 NLHE [Bounty Builder High Roller], $60K Gtd |
13-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 110: $11 PLO, $12.5K Gtd |
13-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 111-L: $215 NLHE [Thursday Thrill], $150K Gtd |
13-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 111-H: $1,050 NLHE [Thursday Thrill], $100K Gtd |
13-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 112: $109 NLHE [Turbo, Deep Stack], $100K Gtd |
13-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 113: $11 NLHE [7-Max, Turbo, Big Mystery], $50K Gtd |
13-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 114: $55 NLHE [Hyper-Turbo, Adrenaline: 25BB], $40K Gtd |
14-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 115: $5.50 NLHE [Mystery Bounty], $25K Gtd |
14-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 116: $11 NLHE, $50K Gtd |
14-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 117-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
14-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 117-H: $530 NLHE [Bounty Builder High Roller], $40K Gtd |
14-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 118: $109 NLHE, $80K Gtd |
14-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 119: $22 PL Badugi [6-Max], $4K Gtd |
14-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 120: $109 NLHE [6-Max, Single Re-Entry], $50K Gtd |
14-Feb-25 | 15:00 | 20:00 | Bounty Builder Series 121: $5.50 NLHE [The Rounder], $25K Gtd |
14-Feb-25 | 16:05 | 21:05 | Bounty Builder Series 122: $109 NLHE [Fenomeno Special], $50K Gtd |
14-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 123: $22 NLHE [6-Max, Hyper-Turbo, Adrenaline: 25BB], $30K Gtd |
15-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 124: $55 NLHE [6-Max], $60K Gtd |
15-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 125: $11 NLHE, $50K Gtd |
15-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 126-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
15-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 126-H: $530 NLHE [Bounty Builder High Roller], $50K Gtd |
15-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 127: $55 NLHE [7-Max, Big Mystery], $80K Gtd |
15-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 128: $109 6+ Hold'em [6-Max], $6K Gtd |
15-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 129: $109 NLHE [Single Re-Entry], $60K Gtd |
15-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 130: $215 NLHE [Turbo, Deep Stack], $60K Gtd |
15-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 131: $55 NLHE [7-Max, Turbo, Adrenaline: 40BB], $25K Gtd |
15-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 132: $22 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Bounty Quads], $30K Gtd |
16-Feb-25 | 09:30 | 14:30 | Bounty Builder Series 133: $55 NLHE [Warm-Up], $125K Gtd |
16-Feb-25 | 10:30 | 15:30 | Bounty Builder Series 134: $215 NLHE [Kick-Off], $125K Gtd |
16-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 135: $11 NLHE, $100K Gtd |
16-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 136-L: $55 NLHE [Mini Bounty Builder HR], $250K Gtd |
16-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 136-H: $530 NLHE [Bounty Builder High Roller], $150K Gtd |
16-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 137-L: $109 NLHE [Main Event], $1M Gtd |
16-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 137-H: $1,050 NLHE [Main Event], $1M Gtd |
16-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 138: $215 PLO [PLO Main Event], $60K Gtd |
16-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 139: $1,050 NLHE [High Roller Mystery], $125K Gtd |
16-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 140: $5,200 NLHE [Titans], $250K Gtd |
16-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 141: $215 NLHE, $150K Gtd |
16-Feb-25 | 16:30 | 21:30 | Bounty Builder Series 142: $109 NLHE [7-Max, Turbo, Sunday Cooldown], $200K Gtd |
16-Feb-25 | 17:30 | 22:30 | Bounty Builder Series 143: $33 NLHE [6-Max, Turbo], $100K Gtd |
16-Feb-25 | 18:05 | 23:05 | Bounty Builder Series 144: $109 NLHE [7-Max, Hyper-Turbo, Big Mystery], $75K Gtd |
17-Feb-25 | 11:30 | 16:30 | Bounty Builder Series 145: $11 NLHE, $40K Gtd |
17-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 146-L: $55 NLHE [Mini Bounty Builder HR], $125K Gtd |
17-Feb-25 | 12:30 | 17:30 | Bounty Builder Series 146-H: $530 NLHE [Bounty Builder High Roller], $75K Gtd |
17-Feb-25 | 13:05 | 18:05 | Bounty Builder Series 147: $215 NLHE [Series Saver], $150K Gtd |
17-Feb-25 | 13:30 | 18:30 | Bounty Builder Series 148: $55 NLO8 [Turbo], $15K Gtd |
17-Feb-25 | 14:15 | 19:15 | Bounty Builder Series 149: $22 NLHE [7-Max, Turbo, Big Mystery], $80K Gtd |
17-Feb-25 | 15:05 | 20:05 | Bounty Builder Series 150: $109 NLHE [7-Max, Hyper-Turbo, Series Wrap-Up], $75K Gtd |
Top Tips for Bounty Hunters
Bounty hunting may not be for the faint of heart, but with these five top tips for PKO tournaments, you’ll be quick on the draw, stacking opponents and raking in bounties like a true sharpshooter.
- Survive First, Hunt Later: Early eliminations offer small rewards, but the big bounties come late in the tournament. Avoid unnecessary risks and focus on making it deep.
- Time Your Aggression: While bounties ramp up in value, remember that the biggest paydays are at the final table. Don't jeopardize a deep run for short-term gains.
- Pick Your Spots Wisely: Opponents are less likely to contest pots with you if your bounty is small. Use this to your advantage in steal situations.
- Leverage a Big Stack: With a large stack, you can pressure shorter stacks who can’t knock you out and hesitate to risk their tournament life.
- Adapt When You’re the Target: If you have a huge bounty and a short stack, expect more calls when you shove. Adjust your ranges accordingly, shoving with strong high cards over speculative hands.
Quick Guide to Progressive Knockout Tournaments at PokerStars
Who Are the Reigning Champs?
The last edition of the Bounty Builder Series, held in October 2023, saw impressive action in both the $109 and $1,050 Main Events, with more than $240,000 awarded to the champions.
The $109 event attracted 12,490 players, generating a prize pool of $1,249,000. A three-way deal decided the top spots, with "flowerloveeee" from Vietnam emerging as the champion, taking home $90,021. Runner-up "Guialves27" from Brazil earned $72,269, and third-place finisher "FishOnHeater" from Mexico banked $65,769, including bounties.
The $1,050 Main Event drew 1,232 entries, creating a $1,250,000 prize pool. After two days of intense play, "Mr.LuckyMan88" from Argentina triumphed, turning their investment into $154,369. "RoBnbly Par9" finished as the runner-up with $108,693, while Viktor "gimley14" Mechev from Bulgaria took third place with $71,745.
Never Miss a PokerStars Tournament Again
Our free-to-use PokerNewsOnline Tournament Calendar lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars.
You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
CATEGORIES
LATEST NEWS
- Players keep coming back for more because of the thrilling atmosphere created by the allure of spinning reels and the suspense of landing a winning combination. Slots World Cash Winner is a community where players exchange strategies, wins, and experiences—it's not just another online casino. The site is well-known for its easy-to-use interface, substantial bonuses, and extensive game selection that appeals to both new & experienced players. As we follow the path of a specific player who became extremely wealthy on this platform, we will look at the fortunate circumstances that resulted in their huge victory, the tactics they used, and the significant influence this win had on their life. 25-03-18
- Gaining knowledge of these conditions will enable you to maximize your bonus and make better use of the gaming environment. Also, it's critical to remember that bonuses frequently have particular wagering requirements that specify how many times you must play through the bonus money before you are able to withdraw any winnings. Thus, in order to turn a $51 bonus into withdrawable cash, you might have to bet that amount multiple times. Also, different games may contribute differently to fulfilling these wagering requirements, so knowing which games are acceptable will have a big influence on your approach. 25-03-18
- Claim Your Rummy 777 51 Bonus Today! 25-03-18
- Many bonuses are subject to a minimum funding requirement, so after setting up your account, you might need to make your first deposit. Players who have finished this step can visit the website's promotions section for comprehensive instructions on how to redeem the bonus. To activate your Rummy 777 51 Bonus, you will usually need to click on a designated button or enter a specific bonus code after you have accessed the promotions section. As certain bonuses may have particular requirements for eligibility or time constraints for their claim, it is imperative that you thoroughly read any accompanying instructions. 25-03-18
- The size of the Slots World Cash Winner jackpot win was absolutely astounding. In addition to winning a sizeable sum of money, our player had also unlocked a number of related bonuses and rewards. Their lives could be changed in ways they could only imagine thanks to the entire sum of money they won. After winning more than a few thousand dollars, they were forced to make important financial choices that would affect their future. The initial response was one of excitement, but as reality set in, our player started to consider how they could make the most of their newfound wealth. 25-03-18
- Adopting a strategic approach that maximizes potential returns while minimizing risks is crucial to making the most of your Rummy 777 51 Bonus. Learn the different rummy formats that are available on the platform. This is one useful tip. You can choose games that suit your skill level and risk tolerance by being aware of the subtle differences between different game types' payout structures and levels of competition. Remember to begin with lower stakes games as well; this will help you gain experience & confidence without overtaxing your bankroll. 25-03-18
- Shrewd bankroll management is another essential component of optimizing your bonus. Determine your spending budget in advance and adhere to it regardless of how well or poorly you do in the games. This methodical approach not only safeguards your money but also lets you enjoy gaming without undue stress. Take advantage of any further Rummy 777 promotions or loyalty programs as well; these can present more chances for bonuses or prizes that enhance your initial offer. Like with any promotional offer, players frequently have inquiries about the specifics of the Rummy 777 51 Bonus. 25-03-18
- Your bonus will be credited to your account once you've successfully claimed it, enabling you to immediately begin playing with more money. Players can immediately take advantage of the promotional offer & start playing their favorite rummy games without any delays thanks to this easy process. It's imperative for players to comprehend the terms and conditions linked to the Rummy 777 51 Bonus if they want to optimize their gains and steer clear of any possible hazards. Important information like eligibility requirements, wagering obligations, & expiration dates are usually outlined in these terms. Before they can cash out any winnings made with bonus money, for example, players might have to meet a minimum deposit requirement or complete a set number of games. 25-03-18
- Win Big with the Best Slots Real Money App 25-03-18
- Your bonus will be credited to your account once you've successfully claimed it, enabling you to immediately begin playing with more money. Players can immediately take advantage of the promotional offer & start playing their favorite rummy games without any delays thanks to this easy process. It's imperative for players to comprehend the terms and conditions linked to the Rummy 777 51 Bonus if they want to optimize their gains and steer clear of any possible hazards. Important information like eligibility requirements, wagering obligations, & expiration dates are usually outlined in these terms. Before they can cash out any winnings made with bonus money, for example, players might have to meet a minimum deposit requirement or complete a set number of games. 25-03-18
CONTACT US
Contact: kkdle
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址