Disclaimer
Global Poker Mavsatta.1erick O Series IV Runs March 3
Share on Twitter Share on Facebook 4 min read
Table Of Contents
- Maverick O Series Highlights
- Global Poker Maverick O Series IV Gold Coins Schedule
- Global Poker Maverick O Series IV SweepsCoins Schedule
Major poker tournament action returned to the popular Global Poker site on Sunday with the start of the Maverick O Series IV.
The series is just getting started and will feature numerous events for Gold Coin (GC) and Sweeps Coin (SC) players daily until March 9. The name of the game in this series is not no-limit hold'em. We're playing variations of pot-limit Omaha, including standard PLO and PLO-8.
Maverick O Series Highlights
The party began March 2 on the social poker site with a PLO Opening freeroll to wet everyone's appetite for what's to come. Now it's on to the main course with some huge events on the horizon.
Sweeps coin buy-ins range from SC 5.5 to SC 99, while the Gold Coin buy-ins range from GC 5,500 to GC 99,000. There's a little something for every type of Omaha enthusiast in this series. One such example is the pot-limit Omaha event for SC 99 on March 3 that has a SC 18,000 guarantee.
But the biggest event of them all is the Main Event on March 9 starting at 6:30 p.m. ET. This SC 99 buy-in tournament is of the PLO variety and comes with a SC 40,000 guarantee. The Gold Coin version starts at the same time and has a GC 99,000 buy-in and GC 12,000,000 guarantee. Many players will also be interested in entering the Mini Main Event on the same day, starting 30 minutes later. The tournament is SC 22 to enter and SC 10,000 guaranteed.
Big things are happening at Global Poker less than two weeks following the conclusion of the highly successful Grizzly Games VIII series. Below is a complete schedule for the remainder of the Maverick O series.
Global Poker Maverick O Series IV Gold Coins Schedule
Date | Time (ET) | Event | Buy-in | Gtd |
---|---|---|---|---|
Sunday 2 Mar | 18:00 | Maverick PLO Opening GC 2,000,000 Freeroll [6-Max, Turbo] | 0 | - |
Monday 3 Mar | 19:30 | Maverick O 1-L PLO GC 2,500,000 Guaranteed [2x-Chance, 8-Max] | 11,000 | 2,500,000 |
Monday 3 Mar | 20:30 | Maverick O 1-M PLO GC 4,000,000 Guaranteed [2x-Chance, 8-Max] | 22,000 | 4,000,000 |
Monday 3 Mar | 21:30 | Maverick O 1-H PLO GC 13,500,000 Guaranteed [2x-Chance, 8-Max] | 99,000 | 13,500,000 |
Monday 3 Mar | 22:30 | Maverick O 1-L PLO GC 1,500,000 Guaranteed [2x-Chance, 8-Max] | 11,000 | 1,500,000 |
Tuesday 4 Mar | 19:30 | Maverick O 2-L PLO GC 3,000,000 Guaranteed [Rebuy, 6-Max] | 5,500 | 3,000,000 |
Tuesday 4 Mar | 20:30 | Maverick O 2-M PLO GC 5,000,000 Guaranteed [Rebuy, 6-Max] | 11,000 | 5,000,000 |
Tuesday 4 Mar | 21:30 | Maverick O 2-H PLO GC 10,000,000 Guaranteed [Rebuy, 6-Max] | 33,000 | 10,000,000 |
Tuesday 4 Mar | 22:30 | Maverick O 2-L PLO GC 2,000,000 Guaranteed [Rebuy, 6-Max] | 5,500 | 2,000,000 |
Wednesday 5 Mar | 19:30 | Maverick O 3-L PLO GC 1,500,000 Guaranteed [6-Max, Deep Turbo] | 11,000 | 1,500,000 |
Wednesday 5 Mar | 20:30 | Maverick O 3-M PLO GC 2,500,000 Guaranteed [6-Max, Deep Turbo] | 22,000 | 2,500,000 |
Wednesday 5 Mar | 21:30 | Maverick O 3-H PLO GC 5,500,000 Guaranteed [6-Max, Deep Turbo] | 55,000 | 5,500,000 |
Wednesday 5 Mar | 22:30 | Maverick O 3-L PLO GC 1,500,000 Guaranteed [6-Max, Deep Turbo] | 11,000 | 1,500,000 |
Thursday 6 Mar | 19:30 | Maverick O 4-L PLO8 GC 2,500,000 Guaranteed [2x-Chance, 8-Max] | 11,000 | 2,500,000 |
Thursday 6 Mar | 20:30 | Maverick O 4-M PLO8 GC 3,500,000 Guaranteed [2x-Chance, 8-Max] | 22,000 | 3,500,000 |
Thursday 6 Mar | 21:30 | Maverick O 4-H PLO8 GC 8,000,000 Guaranteed [2x-Chance, 8-Max] | 55,000 | 8,000,000 |
Thursday 6 Mar | 22:30 | Maverick O 4-L PLO8 GC 1,500,000 Guaranteed [2x-Chance, 8-Max] | 11,000 | 1,500,000 |
Friday 7 Mar | 19:30 | Maverick O 5-L PLO GC 1,500,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 | 1,500,000 |
Friday 7 Mar | 20:30 | Maverick O 5-M PLO GC 3,000,000 Guaranteed [Progressive Bounty, 6-Max] | 33,000 | 3,000,000 |
Friday 7 Mar | 21:30 | Maverick O 5-H PLO GC 10,000,000 Guaranteed [Progressive Bounty, 6-Max] | 99,000 | 10,000,000 |
Friday 7 Mar | 22:30 | Maverick O 5-L PLO GC 1,500,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 | 1,500,000 |
Saturday 8 Mar | 17:30 | Maverick O 6-A FLO8 GC 3,500,000 Guaranteed [8-Max] | 33,000 | 3,500,000 |
Saturday 8 Mar | 18:30 | Maverick O 6-B PLO GC 4,000,000 Guaranteed [Bounty, 6-Max, Deep] | 33,000 | 4,000,000 |
Saturday 8 Mar | 19:30 | Maverick O 6-C High Roller PLO8 GC 20,000,000 Guaranteed [1R1A, 8-Max] | 99,000 | 20,000,000 |
Saturday 8 Mar | 20:30 | Maverick O 6-D PLO GC 2,000,000 [Shootout, Heads-Up, Turbo] | 33,000 | 2,000,000 |
Sunday 9 Mar | 17:30 | Maverick O 7-A Warm Up PLO8 GC 4,500,000 Guaranteed [2x-Chance, 8-Max, Deep] | 33,000 | 4,500,000 |
Sunday 9 Mar | 18:30 | Maverick O 7-B Main Event PLO GC 12,000,000 Guaranteed [6-Max] | 99,000 | 12,000,000 |
Sunday 9 Mar | 19:30 | Maverick O 7-C Mini Main Event PLO GC 3,000,000 Guaranteed [6-Max] | 22,000 | 3,000,000 |
Sunday 9 Mar | 20:30 | Maverick O 7-D Wrap Up PLO GC 3,500,000 Guaranteed [Rebuy, 6-Max, Turbo] | 11,000 | 3,500,000 |
Global Poker Maverick O Series IV SweepsCoins Schedule
Date | Time (ET_ | Event | Buy-in | Gtd |
---|---|---|---|---|
DAY/DATE | TIME | EVENT NAME | BUY-IN | GTD |
--------------- | -------- | ------------------------------------------------ | -------- | ------------ |
Sunday 2 Mar | 18:00 | Maverick PLO Opening SC 4,000 Freeroll [6-Max, Turbo] | 0 | - |
Monday 3 Mar | 19:30 | Maverick O 1-L PLO SC 6,000 Guaranteed [2x-Chance, 8-Max] | 11 | 6,000 |
Monday 3 Mar | 20:30 | Maverick O 1-M PLO SC 9,000 Guaranteed [2x-Chance, 8-Max] | 22 | 9,000 |
Monday 3 Mar | 21:30 | Maverick O 1-H PLO SC 18,000 Guaranteed [2x-Chance, 8-Max] | 99 | 18,000 |
Monday 3 Mar | 22:30 | Maverick O 1-L PLO SC 5,000 Guaranteed [2x-Chance, 8-Max] | 11 | 5,000 |
Tuesday 4 Mar | 19:30 | Maverick O 2-L PLO SC 4,000 Guaranteed [Rebuy, 6-Max] | 5.5 | 4,000 |
Tuesday 4 Mar | 20:30 | Maverick O 2-M PLO SC 9,000 Guaranteed [Rebuy, 6-Max] | 11 | 9,000 |
Tuesday 4 Mar | 21:30 | Maverick O 2-H PLO SC 15,000 Guaranteed [Rebuy, 6-Max] | 33 | 15,000 |
Tuesday 4 Mar | 22:30 | Maverick O 2-L PLO SC 3,500 Guaranteed [Rebuy, 6-Max] | 5.5 | 3,500 |
Wednesday 5 Mar | 19:30 | Maverick O 3-L PLO SC 3,500 Guaranteed [6-Max, Deep Turbo] | 11 | 3,500 |
Wednesday 5 Mar | 20:30 | Maverick O 3-M PLO SC 6,000 Guaranteed [6-Max, Deep Turbo] | 22 | 6,000 |
Wednesday 5 Mar | 21:30 | Maverick O 3-H PLO SC 10,000 Guaranteed [6-Max, Deep Turbo] | 55 | 10,000 |
Wednesday 5 Mar | 22:30 | Maverick O 3-L PLO SC 3,000 Guaranteed [6-Max, Deep Turbo] | 11 | 3,000 |
Thursday 6 Mar | 19:30 | Maverick O 4-L PLO8 SC 5,000 Guaranteed [2x-Chance, 8-Max] | 11 | 5,000 |
Thursday 6 Mar | 20:30 | Maverick O 4-M PLO8 SC 7,500 Guaranteed [2x-Chance, 8-Max] | 22 | 7,500 |
Thursday 6 Mar | 21:30 | Maverick O 4-H PLO8 SC 10,000 Guaranteed [2x-Chance, 8-Max] | 55 | 10,000 |
Thursday 6 Mar | 22:30 | Maverick O 4-L PLO8 SC 3,000 Guaranteed [2x-Chance, 8-Max] | 11 | 3,000 |
Friday 7 Mar | 19:30 | Maverick O 5-L PLO SC 4,500 Guaranteed [Progressive Bounty, 6-Max] | 11 | 4,500 |
Friday 7 Mar | 20:30 | Maverick O 5-M PLO SC 8,000 Guaranteed [Progressive Bounty, 6-Max] | 33 | 8,000 |
Friday 7 Mar | 21:30 | Maverick O 5-H PLO SC 18,000 Guaranteed [Progressive Bounty, 6-Max] | 99 | 18,000 |
Friday 7 Mar | 22:30 | Maverick O 5-L PLO SC 3,000 Guaranteed [Progressive Bounty, 6-Max] | 11 | 3,000 |
Saturday 8 Mar | 17:30 | Maverick O 6-A FLO8 SC 4,000 Guaranteed [8-Max] | 33 | 4,000 |
Saturday 8 Mar | 18:30 | Maverick O 6-B PLO SC 5,500 Guaranteed [Bounty, 6-Max, Deep] | 33 | 5,500 |
Saturday 8 Mar | 19:30 | Maverick O 6-C High Roller PLO8 SC 20,000 Guaranteed [1R1A, 8-Max] | 99 | 20,000 |
Saturday 8 Mar | 20:30 | Maverick O 6-D PLO SC 3,500 [Shootout, Heads-Up, Turbo] | 33 | 3,500 |
Sunday 9 Mar | 17:30 | Maverick O 7-A Warm Up PLO8 SC 10,000 Guaranteed [2x-Chance, 8-Max, Deep] | 33 | 10,000 |
Sunday 9 Mar | 18:30 | Maverick O 7-B Main Event PLO SC 40,000 Guaranteed [6-Max] | 99 | 40,000 |
Sunday 9 Mar | 19:30 | Maverick O 7-C Mini Main Event PLO SC 10,000 Guaranteed [6-Max] | 22 | 10,000 |
Sunday 9 Mar | 20:30 | Maverick O 7-D Wrap Up PLO SC 6,000 Guaranteed [Rebuy, 6-Max, Turbo] | 11 | 6,000 |
LATEST NEWS
- Several testimonies describe how people's lives have been changed by sizable wins on the app's different slot games. One player, for example, explained how they were able to pay off debts and take a dream vacation after winning a progressive jackpot while playing a themed adventure slot machine. Another winner described how they regularly took advantage of the app's bonuses and promotions, which eventually helped them win sizable sums of money. 25-03-15
- Realizing Success in Finance. These success stories show that it is feasible to generate a significant income without making a sizable upfront investment with commitment and smart use of earning apps. Apps that pay well appear to have a bright future as long as technology keeps developing and the gig economy keeps expanding. 25-03-15
- The following advice will help you make the most of your earning apps: 1. Using a variety of apps can help you diversify your sources of income rather than depending solely on one income-generating app. By doing this, you can optimize your revenue & lower the possibility of becoming overly dependent on one revenue source. 2. . It's crucial to establish reasonable objectives regarding the amount of money you hope to make from earning applications. Having specific goals can help you stay motivated and focused, whether your objective is to earn a few extra bucks a month or a full-time salary. 3. 25-03-15
- Three. Payment Difficulties: For users who depend on their earnings, certain earning apps may cause payment difficulties or delays. Before you begin, it's crucial to learn about the earning apps' payment policies. 4. Saturation of the Market: It's getting harder to stand out & make a great living as the earning app market gets more & more crowded. When devoting time to an earning app, it's critical to carefully weigh the competition and potential earnings. 25-03-15
- Players can now experience the excitement of classic slot machines from the comfort of their homes thanks to online slots, which have completely changed the gambling industry. Digital clones of the traditional slot machines found in physical casinos are what online slots are fundamentally. They use a random number generator (RNG) system to make sure every spin is impartial and independent. Online slots are a desirable alternative for both inexperienced and seasoned players due to the large selection of themes, graphics, and gameplay mechanics available to players. In order to play online slots for real money, players usually have to register for an account with an online casino, make a deposit, & choose the game they want to play. 25-03-15
- Stay Steady: Earning money from apps requires you to stay steady. Be consistent in your efforts and set aside a specific amount of time every day or week to work on your chosen earning apps. 4. Take Advantage of Bonuses and Promotions: Many earning apps offer bonuses and promotions that can help boost your earnings. Look for promotions and grab the chance to take advantage of them. Five. 25-03-15
- Stay Steady: Earning money from apps requires you to stay steady. Be consistent in your efforts and set aside a specific amount of time every day or week to work on your chosen earning apps. 4. Take Advantage of Bonuses and Promotions: Many earning apps offer bonuses and promotions that can help boost your earnings. Look for promotions and grab the chance to take advantage of them. Five. 25-03-15
- Utilizing the app to shop at participating retailers will also earn users cashback. Three. Survey Junkie: People can earn money by sharing their thoughts on goods & services through this survey app. PayPal cash or e-gift cards can be obtained by users in exchange for their earnings. 4. . 25-03-15
- WPT Prime Cyprus Returns with $1M GTD Prize Pool in 202525-03-15
- Certain apps give users money in exchange for playing games and finishing in-game objectives, providing a fun & exciting way to make money. Useful Tasks. Without spending money on earning apps, completing jobs like data entry, website testing, or mystery shopping can be a profitable way to make money. Even though these jobs could take a little more work, they can be a fantastic way to supplement your income during downtime. 25-03-15
CONTACT US
Contact: trlkb
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址