Rummy APP
2024 GUKPT Granyono slots apk downloadd Final Runs Nov. 20 to Dec. 3
Share on Twitter Share on Facebook 4 min readTable Of Contents
- 2024 GUKPT Grand Final Schedule
- Penultimate Stop of the 2024 GUKPT Sees the Tour Head to Blackpool
- Past GUKPT Grand Final Champions
Grinders have been waiting for news about the 2024 Grosvenor UK Poker Tour (GUKPT) Grand Final sincethe dates were announced at the start of the year. PokerNewsis delighted to announce that the wait is over, as Grosvenor Casinos has released the full schedule for the upcoming 2024 GUKPT Grand Final.
Traditionally, the GUKPT Grand Final takes place at the Grosvenor Victoria Casino in London, otherwise known as The Vic. However, the iconic venue is undergoing a massive refurbishment, so the Grand Final has shifted to the poker hotbed that is Luton.
The 2024 GUKPT Grand Final runs from November 20 to December 1 at the Grosvenor G Casino on Park Street West, with a £110 buy-in, £25,000 guaranteed online Closer bringing the curtain down on the tour's 18th season on December 2-3.
2024 GUKPT Grand Final Schedule
Date | Time | Event | Guarantee |
---|---|---|---|
Wed 20 Nov | 7:00 p.m. | £50 Opener + Mini Main Satellite | |
Thu 21 Nov | 12:00 p.m. | £560 NLHE Midi Main Day 1A | £100,000 |
6:00 p.m. | £200 NLHE Opener Day 1 | £50,000 | |
Fri 22 Nov | 12:00 p.m. | £560 NLHE Midi Main Day 1B | £100,000 |
6:00 p.m. | £200 NLHE Opener Day 1B | £50,000 | |
9:00 p.m. | £560 NLHE Midi Main Day 1C Turbo | £100,000 | |
Sat 23 Nov | 12:00 p.m. | £200 NLHE Opener Day 1C | £50,000 |
12:00 p.m. | £560 NLHE Midi Main Day 2 | £50,000 | |
6:00 p.m. | £200 NLHE Opener Day 1D Turbo | £50,000 | |
8:00 p.m. | £140 Man Event Cashout Satellite | 10 seats | |
Sun 24 Nov | 12:00 p.m. | £200 NLHE Opener Day 2 | £50,000 |
1:00 p.m. | Midi Main Day 3 | £100,000 | |
3:00 p.m. | £250 NLHE Mini Main Day 1A | £100,000 | |
8:00 p.m. | £140 Main Event Cashout Satellite | 10 seats | |
Mon 25 Nov | 3:00 p.m. | £250 NLHE Mini Main Day 1B | £100,000 |
6:00 p.m. | £180 High Roller Cashout Satellite Turbo | ||
8:00 p.m. | £140 Main Event Cashout Satellite | 10 seats | |
Thu 26 Nov | 12:00 p.m. | £250 NLHE Mini Main Day 1C | £100,000 |
4:30 p.m. | £250 NLHE Mini Main Day 2 | £100,000 | |
6:00 p.m. | £250 PLO 4/5/6 Card with BB Ante | ||
9:00 p.m. | £180 High Roller Cashout Satellite Turbo | ||
Wed 27 Nov | 12:00 p.m. | £180 High Roller Cashout Satellite Turbo | |
3:00 p.m. | £,1650 NLHE High Roller Day 1 | ||
5:00 p.m. | £200 NLHE Turbo | ||
5:00 p.m. | Mini Main Event Day 3 | £100,000 | |
8:00 p.m. | £140 Main Event Cashout Satellite | ||
Thu 28 Nov | 12:00 p.m. | £1650 NLHE High Roller Day 2 | |
1:00 p.m. | £1,250 NLHE GUKPT Main Event Day 1A | £250,000 | |
7:00 p.m. | £140 Main Event Cashout Satellite | ||
Fri 29 Nov | 12:00 p.m. | £1,250 NLHE GUKPT Main Event Day 1B | £250,000 |
2:00 p.m. | £140 Main Event Cashout Satellite Turbo | ||
9:00 p.m. | £1,250 NLHE GUKPT Main Event Day 1C Turbo | £250,000 | |
Sat 30 Nov | 12:00 p.m. | £1,250 NLHE GUKPT Main Event Day 2 | £250,000 |
2:30 p.m. | £550 NLHE GUKPT Cup Day 1 | £50,000 | |
Sun 1 Dec | 12:00 p.m. | GUKPT Main Event Day 3 | £250,000 |
12:30 p.m. | £550 NLHE GUKPT Cup Day 2 | £50,000 | |
1:00 p.m. | £150 NLHE Seniors | ||
3:00 p.m. | £330 PLO 4-card Bounty with BB Ante | ||
6:00 p.m. | £200 NLHE Closer | ||
Mon 2 Dec | 7:00 p.m. | £110 NLHE Online Closer Day 1 | £25,000 |
Tue 3 Dec | 7:00 p.m. | £110 NLHE Online Closer Day 2 | £25,000 |
Several key events carry guarantees on their prize pools. The £200 NLHE Opener and £550 NLHE GUKPT Cup have £50,000 guaranteed, the £250 NLHE Mini Main and £560 NLHE Midi Main both feature £100,000 guarantees, while the £1,250 NLHE GUKPT Main Event (the Grand Final) guarantees to award at least £250,000.
The £250,000 guaranteed Main Event has a trio of starting flights, with Day 1C using a turbo blind structure. The three-day tournament concludes on December 1, with the worthy champion walking away with a bumper prize in time for Christmas, the title of 2024 GUKPT Grand Final champion, and a bucketload of National Poker League (NPL) points to boot.
Paul Vas Nunes is the reigning champion, having emerged victoriously in London last December. Vas Nunes came out on top of a 325-strong field and collected the winner's trophy and £140,000 of the £555,600 prize pool, the seventh six-figure haul of his live poker career.
Penultimate Stop of the 2024 GUKPT Sees the Tour Head to Blackpool
The GUKPT stops off in Blackpool before the Grand Final, running October 30 to November 10.
Check out the schedilePast GUKPT Grand Final Champions
The first GUKPT Grand Final occurred in November 2007 during the tour's debut year. Mike Ellis triumphed in what was then a £3,150 buy-in affair, padding his bankroll with £197,600.
Two years later, former Chelsea and Republic of Ireland striker Tony Cascarino swapped the football field for the poker table and came out on top in the Grand Final, banking £168,800.
Whoever wins the 2024 GUKPT Grand Final in December will join a group of past champions who would not look out of place in any poker event.
Fabian Quoss, Team PokerStars Pro Sam Grafton, Kevin Allen, and Charlie Carrel have all sampled glory in the Grand Final. Benjamin Winsor won in 2015 and again in 2019, the only player to capture two such titles.
Trung "Andy" Moc holds the record forthe Grand Final's largest single prize. In 2021, the first Grand Final after the COVID-19 restrictions were lifted, Moc outlasted a bumper crowd of 607 entrants and walked away with £265,350 for his efforts.
Season | Date | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|---|
1 | Nov. 2007 | £3,150 | 198 | £594,000 | Mike Ellis | £197,600 |
2 | Nov. 2008 | £3,150 | 184 | £552,000 | Paul Foltyn | £167,050 |
3 | Nov. 2009 | £3,150 | 183 | £549,000 | Tony Cascarino | £168,800 |
4 | Nov. 2010 | £2,625 | 207 | £517,500 | Luong-Huu Bui | £144,905 |
5 | Dec. 2011 | £2,625 | 195 | £487,500 | Fabian Quoss | £119,996 |
6 | Nov. 2012 | £2,625 | 137 | £342,500 | Sam Grafton | £102,700 |
7 | Nov. 2013 | £2,125 | 294 | £587,300 | Kevin Allen | £158,700 |
8 | Nov. 2014 | £2,125 | 212 | £424,000 | Charlie Carrel | £108,625 |
9 | Nov. 2015 | £2,125 | 321 | £642,000 | Benjamin Winsor | £178,600 |
10 | Nov. 2016 | £2,125 | 276 | £552,000 | Marc Wright | £132,380 |
11 | Nov. 2017 | £2,125 | 304 | £607,400 | Ahmed Abdella | £89,000 |
12 | Nov. 2018 | £2,140 | 325 | £650,000 | Jerome L'Hostis | £140,445 |
13 | Nov. 2019 | £2,650 | 273 | £668,850 | Benjamin Winsor | £188,610 |
14 | Cancelled Due to COVID19 | |||||
15 | Dec. 2021 | £2,000 | 607 | £1,092,600 | Trung Moc | £265,350 |
16 | Dec. 2022 | £2,000 | 328 | £576,480 | Daniel Bedson | £105,000 |
17 | Nov. 2023 | £2,000 | 325 | £555,600 | Paul Vas Nunes | £140,000 |
LATEST NEWS
- Safer Gambling Week 2024: What to Know24-11-21
- Maue Wins €50K High Roller; Petrangelo Takes €405K Top Prize24-11-21
- WSOP Paradise Schedule in December Includes $50M GTD Super Main Event24-11-21
- Maue Wins €50K High Roller; Petrangelo Takes €405K Top Prize24-11-21
- WPT Expands Global Reach Partnering With India’s PokerBaazi24-11-21
- "Jungleman" Looks For "Parabolic Positive Change" on 888Ride24-11-21
- PokerNews' Lukas Robinson Wins the PartyPoker Sunday Party24-11-21
- Entaotoma Wins the 888poker $100K Mystery Bounty24-11-21
- Who to Expect in PokerStars Women's Winter Festival High Roller24-11-21
- PokerNews Finds Out All About WPT Prime with Matt Savage24-11-21
CONTACT US
Contact: jsh
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址